TITHES AND AWARDS
Tithes were originally a payment of one-tenth of the land’s produce (every tenth cow or one-tenth of its milk or the corn produced in a field) to a monastery, or later to the Church for the support of the parish incumbent. Some tithe rate books, recording payments or arrears, survive in parish records at County Record Offices (CRO). When the monasteries were dissolved, their rights to receive tithes were often obtained by laymen to whom the monastery land was sold or granted, and the Church’s rights to receive tithes were also bought and sold, so that by the 19th century many tithes had to be paid by parishioners to local landowners rather than to the Church. Reform was necessary!
Tithe Commutation Act, 1836
his Act enabled commutation to be made more easily by commissioners. The Bill received Royal Assent on 13 August 1836 in negotiation with the inhabitants of each parish, on the basis of a professional land valuation. Three Tithe Commissioners were appointed, and the process of commutation began. Tithe apportionment maps were prepared for most parishes between 1838 and 1854. Although the Tithe Act 1836 is a long and complicated piece of legislation, the underlying principle was the simple one of substituting for the payment of tithes in kind, as were already payable in many parishes under the authority of a local Enclosure Act.
The commissioners’ decisions were called Tithe Awards. They are incorporated in schedules, arranged alphabetically under parish landowners, and show the occupiers, the acreage of each parcel of land, the annual money tithe payable, and a numerical reference to an ‘accompanying large scale map of the parish’**. The map shows houses, boundaries, acreages, land – use and field names, and has cross-reference back to the schedule. These awards continued through half a century. Tithe Awards were drawn up in three copies. The one retained by the commissioners is now at the National Archives, in class IR 18; the one for the bishop is either at the diocesan registry or the County Record Office; and the incumbent’s copy may be still in the parish chest or deposited at the CRO. Tithe Awards may be used to confirm residence or ownership of land in a parish, and to throw light on an ancestor’s way of life.
Joan P Smith
Sources of information- ‘Dictionary of Genealogy’ by Terrick V H Fitzhugh and ‘Ancestral Trails’ by Mark D Herber
Whilst the Owner always uses her best endeavours to ensure the information on this website is accurate and complete, errors may from time to time occur. The Owner will not be held responsible for the consequence of such errors but will make efforts, where possible, to make corrections.
Wherever possible it is advisable to consult the source material
© JOAN P SMITH 2015
SOME OF THE NUMBERS ON THIS MAP WERE DIFFICULT TO DECIPHER especially the numbers 3 and 5
Please click on maps to improve magnification & quality
HORBURY 1848 TITHE AWARD
Map Ref: lR 30-43-218
Names have been added to the map by Joan P Smith
The Archive Reference No. for this award is WDP 3/8/28
INDEX OF NAMES AND PLOTS
OWNER S/NAME | OWNER F/NAME | OCCUPIER S/NAME | OCCUPIER F/NAME | PLOT NO | ADDRESS ETC |
ALLOTT | Richard | CHAPPEL | Joseph | 865 | 7 cottages,etc. |
ALLOTT | Richard | MORTON | Widow | 865 | 7 cottages,etc. |
ALLOTT | Richard | SMITH | Thomas | 865 | 7 cottages,etc. |
ALLOTT | Richard | WESTWOOD | James | 865 | 7 cottages,etc. |
ASHTON | George | ASHTON | Richard | 510 | Yard |
ASHTON | George | LAND | James | 512 | cottage |
ASHTON | George | QUARMBY | William | 96 | Hardings Close |
ASHTON | George | QUARMBY | William | 511 | Hse,Barn,stabl,yard |
ASHTON | George | QUARMBY | William | 513 | garden |
ASHTON | George | QUARMBY | William | 971 | Croft |
BAINES | Hannah | CROWTHER | George | 150 | 2 cottages |
BARFF | Thomas | BAINES | Thomas | 127 | Addingford |
BARFF | Thomas | BAINES | Thomas | 128 | Addingford |
BARFF | Thomas | BAINES | Thomas | 305 | Hse.Woolen mill,Bn,St, |
BARFF | Thomas | BAINES | Thomas | 306 | Warehse,shop,gdn. |
BARFF | Thomas | TAYLOR & others | Ann | 699 | 7 cottages & yards |
BARFF | Thomas | TIFFNEY | John | 773 | Westfield |
BARKER | Joseph | ARMITAGE | John | 555 | 5 cottages & yd |
BARKER | Joseph | BARKER | Joseph | 784 | house & garden |
BARKER | Joseph | BARKER | Joseph | 785 | garden |
BARKER | Joseph | BARKER | Joseph | 786 | Parish Flats |
BARKER | Joseph | HAZLEHURST | Jonathan | 555 | 5 cottages & yd |
BARKER | Joseph | 552 | cottage & yard (empty) | ||
BARKER | Sarah | STEAD | Mary | 282 | 5 cottages |
BATLEY SCHOOL | Trustees | YELLAND | William | 215 | Hawking Croft Shutt |
BATLEY SCHOOL | Trustees | YELLAND | Widow | 454 | cottage |
BATLEY SCHOOL | Trustees | YELLAND | William | 88 | Dudfleet |
BATLEY SCHOOL | Trustees | YELLAND | William | 95 | Hardings Close |
BATLEY SCHOOL | Trustees | YELLAND | William | 134 | Addingford Pasture |
BATLEY SCHOOL | Trustees | YELLAND | William | 259 | Westfield |
BATLEY SCHOOL | Trustees | YELLAND | William | 443 | garden |
BATLEY SCHOOL | Trustees | YELLAND | William | 452 | garden |
BATLEY SCHOOL | Trustees | YELLAND | William | 453 | House,barn,stable,yd |
BATLEY SCHOOL | Trustees | YELLAND | William | 776 | Westfield |
BAYLDON | Thomas | BAYLDON | Thomas | 50 | Mill Pasture |
BAYLDON | Thomas | WILLIAMSON | Joshua | 51 | Cold Royd |
BENNETT | Fanny | BENNETT | Fanny | 333 | house,garden,yard |
BENNETT | Fanny | BENNETT | Fanny | 334 | Croft |
BENNETT | Fanny | BENNETT | John Abraham | 303 | Westfield |
BENTON | Joseph | BENTON | Joseph | 937 | garden |
BENTON | Joseph | BENTON | Joseph | 938 | garden |
BENTON | Joseph | BENTON | Joseph | 939 | Cross Keys Inn & yard |
BENTON | Joseph | BENTON | Joseph | 942 | garden |
BENTON | Joseph | BENTON | Joseph | 943 | North Field |
BENTON | Joseph | BOOTH | William | 941 | 2 cottages |
BENTON | Joseph | WALKER | James | 940 | 2 cottages |
BROOKE | James | ARMYTAGE | Richard | 391 | 3 cottages |
BROOKE | James | BERRY | Ann | 389 | 2 cottages |
BROOKE | James | BROOKE | James | 390 | carpenters shop,yd |
BROOKE | James | BROOKE | James | 392 | garden |
BROOKE | James | BROOKE | James | 393 | Garden,orchard,mistle |
BROOKE | James | BROOKE | James | 391 | 3 cottages |
BROOKE | James | ROBERTS | David | 389 | 2 cottages |
BROOKE | James | ROBERTS | Joshua | 391 | 3 cottages |
BURDEKIN | John | BURDEKIN | John | 620 | Hse, barn blacksmiths shop etc |
BURDEKIN | John | HALLIDAY | William | 621 | 3 cottages |
BURDEKIN | Mary | BURDEKIN | Mary | 62 | Mill Field |
BURDEKIN | Mary | BURDEKIN | Mary | 65 | Mill Field |
BURDEKIN | Mary | BURDEKIN | Mary | 135 | Addingford Pasture |
BURDEKIN | Mary | BURDEKIN | Mary | 294 | Jenkin Close |
BURDEKIN | Mary | BURDEKIN | Mary | 843 | Spring End |
BURDEKIN | Mary | BURDEKIN | Mary | 326 | Shepstow |
BURDEKIN | Mary | BURDEKIN | Mary | 885 | garden |
BURDEKIN | Mary | BURDEKIN | Mary | 887 | Hse,barn,stable,garden |
BURDEKIN | Mary | BURDEKIN | Mary | 889 | Orchard |
BURDEKIN | Mary | BURDEKIN | Mary | 890 | Hall Cliffe Close |
BURDEKIN | Mary | DRINKWATER | Mary | 599 | 3 cottages & yard |
BURDEKIN | Mary | ELLIS | George | 888 | cottage & garden |
BURDEKIN | Mary | FARRAR | John | 875 | cottage & garden |
BURDEKIN | Mary | STEAD | Benjamin | 599 | 3 cottages & yard |
BURDEKIN | Mary | TYNE | David | 599 | 3 cottages & yard |
BURDEKIN | Mary | BURDEKIN | Mary | 321 | Barn & stackyard |
BURDEKIN | Mary | BURDEKIN | Mary | 322 | Acre |
BURTON | William | BURTON | William | 46 | Mill Pasture Close |
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 32 | Canal & hauling path | ||
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 180 | Canal, House,warehse,yd. | ||
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 186 | House & garden | ||
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 187 | Waste | ||
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 188 | Warehse,basins yards | ||
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 189 | Canal towing path | ||
CALDER & HEBBLE NAVIGATION | CALDER & HEBBLE NAVIGATION | 1024 | Island | ||
CALDER & HEBBLE NAVIGATION | FAWCETT | Thomas | 26 | Lock house & garden | |
CALVINIST CHAPEL Trustees of | CALVINIST CHAPEL Trustees of | 681 | Chapel | ||
CARDWELL | John | APPLEBY | George | 163 | Cottage & garden |
CARDWELL | John | BOWERS | John | 161 | Cottage & garden |
CARDWELL | John | CROWTHER | George | 164 | Bridge Field |
CARDWELL | John | DOLPHIN | John | 160 | Cottage & garden |
CARDWELL | John | JOHNSON | Livinia | 158 | Cottage & garden |
CARDWELL | John | MARTIN | Mary | 162 | Cottage & garden |
CARDWELL | John | SHIRES | George | 159 | Cottage & garden |
CARR | John Francis | BARROWCLOUGH | Thomas | 124 | Hillside |
CARR | John Francis | BARROWCLOUGH | Thomas | 583 | Croft |
CARR | John Francis | BEDFORD | Thomas | 906 | Cottage & Gdn |
CARR | John Francis | BEDFORD | Thomas | 907 | Plantation |
CARR | John Francis | BEDFORD | Thomas | 908 | Gdns & Orchard |
CARR | John Francis | BEDFORD | Thomas | 916 | garden |
CARR | John Francis | BENTON | Joseph | 953 | Near Pickings |
CARR | John Francis | BERRY | Joseph | 244 | Denton Lane Field |
CARR | John Francis | BERRY | Joseph | 408 | Broadhead Croft |
CARR | John Francis | BERRY | Joseph | 585 | 2 cottages,Hse,Bn,Shop |
CARR | John Francis | BERRY | Joseph | 586 | Croft |
CARR | John Francis | BERRY | Joseph | 596 | garden |
CARR | John Francis | BERRY | Samuel | 584 | house & garden |
CARR | John Francis | BLAIR | James | 668 | cottage |
CARR | John Francis | BROOKE | James | 1009 | North Town Carr |
CARR | John Francis | BROOKE | James | 1010 | South Town Carr |
CARR | John Francis | BROOKE | James | 1013 | Near Bursal |
CARR | John Francis | BROOKE | James | 1014 | Far Bursal |
CARR | John Francis | BURROWS | Sarah | 562 | Warehouse,cott.yard |
CARR | John Francis | BURTON | William | 44 | Old Cut |
CARR | John Francis | CARR | John Francis | 45 | Grass |
CARR | John Francis | CARR | John Francis | 122 | Addingford |
CARR | John Francis | CARR | John Francis | 264 | Quarry |
CARR | John Francis | CARR | John Francis | 653 | Niddy Croft |
CARR | John Francis | CARR | John Francis | 896 | Plantation in Sth.Park |
CARR | John Francis | CARR | John Francis | 897 | Plantation in Nth.Park |
CARR | John Francis | CARR | John Francis | 898 | North Park |
CARR | John Francis | CARR | John Francis | 899 | Grotto etc. |
CARR | John Francis | CARR | John Francis | 900 | garden |
CARR | John Francis | CARR | John Francis | 901 | Croft |
CARR | John Francis | CARR | John Francis | 902 | Carr Lodge,out/bldgs. |
CARR | John Francis | CARR | John Francis | 903 | Pond |
CARR | John Francis | CARR | John Francis | 904 | South Park |
CARR | John Francis | CARR | John Francis | 905 | Plantation |
CARR | John Francis | CARR | John Francis | 910 | Croft |
CARR | John Francis | CARR | John Francis | 914 | Plantation |
CARR | John Francis | CARR | John Francis | 915 | Pond |
CARR | John Francis | CARR | John Francis | 919 | Plantation |
CARR | John Francis | CRAVEN | Joseph | 585 | 2 cottages,Hse,Bn,Shop |
CARR | John Francis | FALLAS | Thomas | 658 | 3 cottages |
CARR | John Francis | FOSTER | John | 909 | house & garden |
CARR | John Francis | GIGGLE | Joseph | 658 | 3 cottages |
CARR | John Francis | HEATON | Francis | 826 | Hallcliffe Close |
CARR | John Francis | HEATON | Francis | 829 | Middle Hallcliffe Close |
CARR | John Francis | HEPTONSTALL | Joseph | 559 | Malt Kiln & shop |
CARR | John Francis | HEPTONSTALL | Joseph | 560 | house & yard |
CARR | John Francis | JUBB | Thomas | 554 | Stackyard |
CARR | John Francis | JUBB | Thomas | 920 | Upper Stennard Well |
CARR | John Francis | JUBB | Thomas | 921 | Grace Ing |
CARR | John Francis | KNOWLES | George | 3 | Mary Banks |
CARR | John Francis | KNOWLES | George | 14 | Mill Field |
CARR | John Francis | KNOWLES | John | 6 | Doyhams |
CARR | John Francis | KNOWLES | John | 20 | Near Audsley Flatts |
CARR | John Francis | KNOWLES | John | 22 | Little Doyhams |
CARR | John Francis | KNOWLES | John | 23 | Gt Doyhams |
CARR | John Francis | KNOWLES | John | 24 | Bridge Close |
CARR | John Francis | KNOWLES | John | 507 | Barn & yard |
CARR | John Francis | L & Y Rly.Co. | 17 | Spoil Bank | |
CARR | John Francis | LAND | William | 509 | garden |
CARR | John Francis | MILNER | Thomas | 659 | Barn & cottage,empty |
CARR | John Francis | MILNER | Thomas | 660 | house,shop & yard |
CARR | John Francis | MITCHELL | Joseph | 561 | Warehouse |
CARR | John Francis | MOULDEN | James | 652 | Croft |
CARR | John Francis | MOULDEN | James | 654 | Stable,Cowhouse,yard |
CARR | John Francis | MOULDEN | James | 661 | Yd,Outkitchen,pigstye |
CARR | John Francis | MOULDEN | James | 662 | house & garden |
CARR | John Francis | MOULDEN | James | 821 | (blank) |
CARR | John Francis | MOULDEN | James | 828 | Lightside Close |
CARR | John Francis | MOULDEN | James | 830 | Far Hallcliffe Close |
CARR | John Francis | MOULDEN | James | 868 | Gadge Well |
CARR | John Francis | PEAS | Robert & others | 508 | 4 cottages & shop |
CARR | John Francis | PRESTON | George | 616 | Bn,stable,farmyard |
CARR | John Francis | PRESTON | George | 1004 | Smithingley Ley’s |
CARR | John Francis | PRESTON | George | 1005 | Summer Town Carr |
CARR | John Francis | PRESTON | George | 1006 | Bensal Close |
CARR | John Francis | PRESTON | George | 1007 | Top Summer Town Carr |
CARR | John Francis | PRESTON | George | 1008 | Low Summer Town Carr |
CARR | John Francis | QUARMBY | Joseph | 669 | (blank) |
CARR | John Francis | QUARMBY | Joseph | 670 | house & garden |
CARR | John Francis | QUARMBY | Joseph | 817 | Well Dove Cote |
CARR | John Francis | QUARMBY | Joseph | 845 | Low Standard Hill |
CARR | John Francis | QUARMBY | Joseph | 846 | Low Stove Hill |
CARR | John Francis | QUARMBY | Joseph | 847 | Stove Hill Close |
CARR | John Francis | QUARMBY | Joseph | 848 | Plantation |
CARR | John Francis | QUARMBY | Joseph | 881 | Dove Cote Close |
CARR | John Francis | QUARMBY | Joseph | 912 | Gallows Close |
CARR | John Francis | QUARMBY | Joseph Jr | 667 | Wellcroft |
CARR | John Francis | QUARMBY | Joseph Jr | 671 | Barn,stable, & yard |
CARR | John Francis | RACE | George Snr | 16 | Fisher Butts |
CARR | John Francis | RAYNER | James | 1015 | Smithingley Ley’s |
CARR | John Francis | RAYNER | James | 1019 | Little Smithingley Leys |
CARR | John Francis | ROBERTS | Abraham | 508 | 4 cottages & shop |
CARR | John Francis | ROGERS | John | 917 | |
CARR | John Francis | ROGERS | John | 951 | Middle Pickings Close |
CARR | John Francis | ROGERS | John | 952 | Lower Pickings |
CARR | John Francis | RUSHFORTH | George | 658 | 3 cottages |
CARR | John Francis | STEWART | William | 563 | garden |
CARR | John Francis | STEWART | William | 564 | house,stable,yard |
CARR | John Francis | STEWART | William | 565 | garden |
CARR | John Francis | STEWART | William | 566 | garden |
CARR | John Francis | STRINGER | William | 4 | Far Alm Royd |
CARR | John Francis | STRINGER | William | 9 | Near Alm Royd |
CARR | John Francis | STRINGER | William | 975 | Broadleys |
CARR | John Francis | STRINGER | William | 1016 | Brook Mouth |
CARR | John Francis | STRINGER | William | 1021 | Willow Garth |
CARR | John Francis | STRINGER | William | 10 | Almroyds |
CARR | John Francis | STRINGER | Wm | 5 | Near Mary Banks |
CARR | John Francis | STRINGER | Wm | 8 | Three Nooked Close |
CARR | John Francis | THRESH | George | 647 | garden |
CARR | John Francis | TINKER | Michael | 25 | Cottage & garden |
CARR | John Francis | TOTTIE | Joseph | 820 | house,cottage & garden |
CARR | John Francis | TOTTIE | Joseph | 822 | North Hall Cliffe |
CARR | John Francis | TOTTIE | Joseph | 827 | North Hallcliffe Close |
CARR | John Francis | TURTON | Nancy | 585 | 2 cottages,Hse,Bn,Shop |
CARR | John Francis | WALSHAW | Joseph | 265 | Head Side |
CARR | John Francis | WALSHAW | Joseph | 266 | Cott,shop,garden,etc. |
CARR | John Francis | WRIGGLESWORTH | Thomas | 504 | Orchard |
CARR | John Francis | WRIGGLESWORTH | Thomas | 505 | Croft |
CARR | John Francis | WRIGGLESWORTH | Thomas | 506 | house & garden |
CARR | John Francis | WRIGGLESWORTH | Thomas | 972 | Far Croft |
CARR | John Francis | WRIGGLESWORTH | Thomas | 973 | Near Croft |
CARTER | Joseph | BERRY | Samuel | 593 | Tallow shop,rendering, house |
CHADWICK | John | MARSDEN | Francis | 220 | Storrs Hill Close |
CHAPPEL | Joseph | ARMITAGE | George & others | 357 | 4 cottages 2 empty |
CHAPPEL | Joseph | BOWERS | John | 353 | cottage & garden |
CHAPPEL | Joseph | CHAPPEL | Joseph | 352 | garden |
CHAPPEL | Joseph | CHAPPEL | Joseph | 354 | cottage & garden |
CHAPPEL | Joseph | CHAPPEL | Joseph | 356 | garden |
CHAPPEL | Joseph | NAYLOR | John | 355 | garden |
CHARLESWORTH | Betty | BURRETT & others | John | 173 | 3 houses & garden |
CHARLESWORTH | Betty | CHARLESWORTH | Betty | 174 | house & garden |
CHARLESWORTH | Betty | MATTHEWMAN | Joseph | 175 | house & garden |
CHARLESWORTH | David | CHARLESWORTH | David | 1026 | Haywood Close |
CHARLESWORTH | Richard | CHARLESWORTH | Richard | 171 | (blank) |
CHARLESWORTH | Richard | CHARLESWORTH | Richard | 172 | Barn Shop |
CHARLESWORTH | Richard | CHARLESWORTH | Richard | 1027 | Blank |
CHARLESWORTH | Richard | CHARLESWORTH | Richard | 1028 | Blank |
CHARLESWORTH | Richard | CHARLESWORTH | Richard | 1029 | Blank |
CHARLESWORTH | Richard | CHARLESWORTH | Richard | 1030 | Blank |
CHARLESWORTH | Thomas Mitchell | ASQUITH | Ebenezer | 553 | 5 cottages & garden |
CHARLESWORTH | Thomas Mitchell | BOOTH | William | 551 | 5 cottages & garden |
CHARLESWORTH | Thomas Mitchell | CHARLESWORTH | Thomas | 567 | House, coachhouse, garden,yd |
CHARLESWORTH | Thomas Mitchell | DEWS | George | 551 | 5 cottages & garden |
CHARLESWORTH | Thomas Mitchell | SHAW | James | 553 | 5 cottages & garden |
CHARLESWORTH | Thomas Mitchell | STEWART | Widow | 549 | house & yard |
COE | Sarah | COE | Sarah | 168 | Field – Grass |
COE | Sarah | COE | Sarah | 169 | Bridge Close |
COE | Sarah | COE | Sarah | 170 | Field |
COE | Sarah | COE | Sarah | 205 | Barn |
COE | Sarah | COE | Sarah | 206 | Bridge Close |
COE | Sarah | COE | Sarah | 207 | Bridge Close |
COE | Sarah | COE | Sarah | 208 | Storrs Hill Close |
COMM. LANDS Trustees of | BARKER | Francis | 184 | Cottage & Gdn | |
COMM. LANDS Trustees of | BARKER | Francis | 185 | Island & Kiln | |
COMM. LANDS Trustees of | BARKER | John | 82 | Little Common | |
COMM. LANDS Trustees of | BENNETT | Widow | 686 | 2 cottages (Almshouses) | |
COMM. LANDS Trustees of | CARTER | George | 212 | Crook mire | |
COMM. LANDS Trustees of | CARTER | George | 269 | Crook mire | |
COMM. LANDS Trustees of | COMM.LANDS Trustees of | 142 | Poor Close | ||
COMM. LANDS Trustees of | DAWSON | William | 202 | Lime Kilns | |
COMM. LANDS Trustees of | FARRER | John | 824 | garden | |
COMM. LANDS Trustees of | GAYTHORPE | John | 192 | Low Upper Stennard | |
COMM. LANDS Trustees of | GAYTHORPE | Joshua | 193 | Upper Stennard | |
COMM. LANDS Trustees of | HEMINGWAY | George | 682 | cottage | |
COMM. LANDS Trustees of | HIRST | Thomas | 176 | cottage & garden | |
COMM. LANDS Trustees of | HOYCARD | William | 81 | Little Common | |
COMM. LANDS Trustees of | HOYCARD | William | 87 | Wheel Pit Close | |
COMM. LANDS Trustees of | LAW | George | 119 | Addingford | |
COMM. LANDS Trustees of | LAW | Joseph | 80 | Little Common | |
COMM. LANDS Trustees of | LAW | Joseph | 343 | Poor Acre | |
COMM. LANDS Trustees of | MARTIN | John | 182 | Island & Boatyard | |
COMM. LANDS Trustees of | MARTIN | John | 183 | house & garden | |
COMM. LANDS Trustees of | MATTHEWMAN & SMITH | William & John | 177 | 2 cottages & garden | |
COMM. LANDS Trustees of | NOBLE | Joseph | 118 | Hillside | |
COMM. LANDS Trustees of | RADCLIFFE | Joshua | 726 | Almshouses | |
COMM. LANDS Trustees of | RADLEY | Widow | 726 | Almshouses | |
COMM. LANDS Trustees of | SHARP | John | 686 | 2 cottages(Almshouses) | |
COMM. LANDS Trustees of | SMITH | John | 177 | 2 cottages & garden | |
COMM. LANDS Trustees of | SUNDERLAND | Jonathan | 726 | Almshouses | |
COMM. LANDS Trustees of | TAYLOR | Albert | 190 | Swartingforth Stennard | |
COMM. LANDS Trustees of | TAYLOR | Albert | 191 | Round Stennard | |
COMM. LANDS Trustees of | TAYLOR | Widow | 726 | Almshouses | |
COMM. LANDS Trustees of | WALLER | Joseph | 28 | Old mill Pasture | |
COMM. LANDS Trustees of | WALLER | Joseph | 29 | Old mill Pasture | |
COMM. LANDS Trustees of | WALLER | Joseph | 40 | Mill Pasture | |
COMM. LANDS Trustees of | WIKE | Charles | 178 | Ship Inn Brewhse, Yd. | |
COMM. LANDS Trustees of | WIKE | Charles | 156 | Middups | |
COMM. LANDS Trustees of | WIKE | Charles | 157 | Middups | |
COMM. LANDS Trustees of | WIKE | Charles | 179 | Famhse, shed & cowhouse | |
COMM. LANDS Trustees of | WIKE | Charles | 181 | Wharf | |
COMM. LANDS Trustees of | WILBY | Joseph | 879 | Croft | |
COMM. LANDS Trustees of | WILBY | Joseph | 880 | house & garden | |
COOPE | David | COOPE | David | 99 | Hardings Close |
COOPE | David | COOPE | David | 465 | Orchard |
COOPE | David | COOPER | Samuel | 466 | 4 cottages 1 empty |
COOPE | David | HORNER | John | 437 | 2 cottages & yards |
COOPE | David | HORNER | John | 439 | garden |
CRAVEN | Edward | CRAVEN | Edward | 339 | house out/bld yard |
CRAVEN | Edward | CRAVEN | Edward | 340 | Plantation |
CRAVEN | Edward | CRAVEN | Edward | 341 | Herring Close |
CRAVEN | Edward | WALLER | Joseph | 30 | Strawbenzie ?? |
CRAVEN | Edward | WALLER | Joseph | 31 | Lime Kilns,etc. |
CRAVEN | Edward | WALLER | Joseph | 35 | Broad Cut |
CRAVEN | Edward | WALLER | Joseph | 36 | Strawbenzie |
CRAVEN | Edward | WALLER | Joseph | 37 | Garden |
CRAVEN | Edward | WALLER | Joseph | 38 | House & Brewhouse |
CRAVEN | Edward | WALLER | Joseph | 39 | Stable & Yard |
CRAVEN | Edward | WALLER | Joseph | 41 | Mill Pasture Close |
CRAVEN | Edward | WALLER | Joseph | 43 | Mill Pasture Close |
CRAVEN | Mrs.Thomas | MOORHOUSE | Jonathan | 307 | garden |
CRAVEN | Mrs.Thomas | NOBLE | Edwin | 1017 | Nine penny |
CRAVEN | Mrs.Thomas | NOBLE | Edwin | 1018 | Hutchin Royd |
CRAVEN | Mrs.Thomas | NOBLE | Edwin | 1020 | Royds |
CRAVEN | Mrs.Thomas | OLDROYD | Samuel | 312 | 3 cottages |
CRAVEN | Mrs.Thomas | OTLEY | William | 524 | house & garden |
CRAVEN | Mrs.Thomas | OTLEY | William | 525 | cott.wheelwrights shop |
CRAVEN | Mrs.Thomas | OTLEY | William | 967 | Croft |
CRAVEN | Mrs.Thomas | OTLEY | William | 968 | garden |
CRAVEN | Thomas | NOBLE | Edwin | 812 | Little Lights |
CRAVEN | Thomas | NOBLE | Edwin | 814 | Great Lights |
CRAVEN | Thomas Mrs. | MOULDEN | James | 245 | Denton Land Field |
CRAVEN | Thomas Mrs. | MOULDEN | James | 246 | Denton Lane Field |
CRAVEN | Thomas Mrs. | MOULDEN | James | 790 | Westfield |
CRAVEN | Thomas Mrs. | MOULDEN | James | 791 | Westfield |
CRAVEN | William | BOYNE | Edwin | 664 | Bn.stable,shed,foldyd |
CRAVEN | William | BOYNE | Edwin | 665 | Croft |
CRAVEN | William | BOYNE | Edwin | 694 | house & coachhouse |
CRAVEN | William | BOYNE | Edwin | 695 | Wool Shop |
CRAVEN | William | BOYNE | Edwin | 696 | Orchard |
CRAVEN | William | BOYNE | Edwin | 882 | Upper Dovecote |
CRAVEN | William | BOYNE | Edwin | 883 | Upper Dovecote |
CRAVEN | William | MATTHEWS | Sarah | 866 | cottages & garden |
CRAVEN | William | MITCHELL | Joseph | 811 | North Ing |
CRAVEN | William | MOULDEN | James | 813 | Little Ing |
CRAVEN | William | MOULDEN | James | 815 | Little Lights |
CRAVEN | William | MOULDEN | James | 816 | Well Dove Cote |
CRAVEN | William | MOULDEN | Thomas | 663 | cottage & yard |
CRAVEN | William | NOBLE | Joseph | 697 | house,shop,yard |
CRAVEN & SCHOFIELD | William & John | HOLLAND | Henry | 918 | house & garden |
CRAVEN & SCHOFIELD | William & John | PRESTON | Edward | 913 | house & garden |
CROWTHER | George | CROWTHER | George | 151 | 2 cotts & barn etc. |
DAWSON | Henry Rev. | SUTCLIFFE | William | 798 | Sallad Royd |
DAWSON | Henry Rev. | SUTCLIFFE | William | 799 | Sallad Royd |
DAWSON | William | BARBER | David | 717 | 4 cottages & yard |
DAWSON | William | BARBER | Henry | 700 | 3 cottages & stable |
DAWSON | William | BURDEKIN | George | 739 | 2 cottages |
DAWSON | William | BURDEKIN | George | 743 | garden |
DAWSON | William | BURDEKIN | George | 744 | garden |
DAWSON | William | COOPE | Benjamin | 742 | house & garden |
DAWSON | William | COOPER | Judith | 722 | 3 houses |
DAWSON | William | CRABTREE | John | 708 | 3 cottages & stable |
DAWSON | William | CRAVEN | John W. | 719 | 3 cottages & garden |
DAWSON | William | DAWSON | William | 222 | Storrs Hill Close |
DAWSON | William | DAWSON | William | 230 | |
DAWSON | William | DAWSON | William | 231 | |
DAWSON | William | DAWSON | William | 243 | Storrs Hill |
DAWSON | William | DAWSON | William | 426 | Stable,coachhse,yard |
DAWSON | William | DAWSON | William | 733 | Tithe Barn |
DAWSON | William | DAWSON | William | 777 | Westfield |
DAWSON | William | DAWSON | William | 803 | Lightside |
DAWSON | William | DAWSON | William | 804 | Lightside |
DAWSON | William | DAWSON | William | 805 | Four Acres |
DAWSON | William | DAWSON | William | 806 | Lightside |
DAWSON | William | DAWSON | William | 807 | Parish Flats |
DAWSON | William | DAWSON | William | 808 | Bennet Close |
DAWSON | William | DAWSON | William | 809 | Near Dove Cote |
DAWSON | William | DAWSON | William | 810 | Field – Grass |
DAWSON | William | Empty | 720 | Cloth shop | |
DAWSON | William | GOSNEY | Timothy | 706 | 4 cottages 1 empty |
DAWSON | William | GOSNEY | Timothy | 707 | garden |
DAWSON | William | HALL | Mary | 708 | 3 cottages & stable |
DAWSON | William | HOLLAND | Abraham | 700 | 3 cottages & stable |
DAWSON | William | HOWDEN | Francis | 705 | Garden |
DAWSON | William | ILLINGWORTH | Thomas | 738 | garden |
DAWSON | William | ILLINGWORTH | Thomas | 740 | House &.yard |
DAWSON | William | ILLINGWORTH | Thomas | 741 | Brewhse,barn & yard |
DAWSON | William | KILBURN | Roger | 705 | 2 cottages |
DAWSON | William | KILBURN | Roger | 708 | 3 cottages & stable |
DAWSON | William | LITTLE | Byron | 717 | 4 cottages & yard |
