HOLY TRINITY ALPHABETICAL INDEX OF NAMES OF FIRST OCCUPANT

AREA

1

IMAGE

29

FIRST SURNAME ON STONE

?????

FORENAME

Eliza

1878

59?

wife of Joseph?

4 233a ABDI Ernest F. 1992 62
4 239 ALIFFE Harry illegible
13 924 ALLEN James Sidney 1971? 71?
5 280 ALSOP Emma 1905 60
9 424 ALVEY Mary Elizabeth 1930 67 wife of Raymond
9 458a AMBLER Alfred 1924 ??
9 458 AMBLER Harry 1918 26 Gunner’ RAF
13 952 ANGUS Rose & Rennie ???? ????
1 99 ARCHER Ann Elizabeth 1874 13 daughter of Alfred & Hannah
1 49 ARCHER Charlotte 1875 54? wife of Abraham
5 287 ARCHER Ellen ????
7 349 ARCHER Eric W. 1941 37 husband of Dorothy. (Killed by enemy action)
12 845 ARCHER Isaac 1956? 74 husband of Laura
10 570 ARCHER? Annie Martha no more information
13 1001 ARMITAGE Fred 1951 57 husband of Gladys
3 214 ASH Martha 1877 77 wife of William
12 842 ASHER Nelly 1965 63
11 730 ASHTON ?? Mary Emma 1945 53 wife of Harry
11 778 ASQUITH A. H (Bert) 1951 62 husband of Agnes
9 538 ASQUITH Mark 1918 73 husband of Sophia
14 1112 ATKINSON Isaac 1913 68 husband of Emma
8 389 AUDLEY Mary 1900? 70?
10 625 AUDSLEY George 1936 47 husband of Nora
12 871 AUDSLEY Gladys Martha 1960 57 wife of Cecil
13 946 AUTY Ethel 1966? 69
7 366 AUTY Joseph Tolson 1914 52 husband of Eliza
13 1038 AUTY Sydney 1989 68 husband of Joan Mary
13 916 AUTY Wilfred 1968
11 699 AVEYARD C.
13 1057 BACKHOUSE George Henry 1947? 70
12 844 BAILEY Bertha 1954 66 wife of Joseph
14 1125 BAINBRIDGE Clara 1911 41 wife of Lloyd
10 655 BAINBRIDGE Emily 1938 45 wife of John G.
14 1094 BARBER Jack Harap 2001 75
13 1018 BARBER Jeffrey 1941 6 son of Mary & Henry
11 691 BARCLAY Annie 1941 68 wife of Arthur Hurst
12 887 BARLOW Kate 1963 56
11 682 BARON Joseph 1916 killed on the Somme 1916
13 937 BARRAS Laura 1973 64 wife of Harry
12 847 BARSTOW Arthur 1957 57
13 923 BARTLETT Albert Charles 1971
12 837 BARTLEY Francis 1958 68
2 131 BATTY Emma 1912 65? wife of Seth
11 678 BATTY John Thomas 1943
2 157 BATTY William 1864 48 husband of Sarah
5 256a BATY ??? 1943 55 wife of James
5 254a BEAUMONT Robert 1919? husband of Elizabeth
13 915 BEAUMONT Winifred 1966 45 wife of Charles Robert
3 201 BEAVERS Jonas husband of Mary
9 499 BECK Arthur 1923 59? husband of Annie
1 82 BECK William 1886 57 husband of Mary
10 642 BEDFORD Harvey 1957 63
9 402 BEDFORD Mary Emma 1932? wife of Joseph William
4 231a BEEVERS John 1899?
10 622 BELL Annie 1935 wife of John Bagley
8 393 BELLWOOD Ann Eliza 1905 61 wife of Charles Normington
4 240 BENN Sam 1909 59
9 531 BENNET ?? Christiana Ann 1917 58 wife of John Henry
11 749 BENNETT Edgar 1946 47 husband of Emma
3 223 BENNETT George 1903 64? husband of Maria
11 762 BENNETT George 52 husband of Lily
6 307a BENNETT Molly 1991 69
13 934 BENTLEY Dorothy 1973 58 wife of Roy
11 740 BENTLEY Joseph William 1944 57
13 1048 BENTLEY Leonard 1988 62
13 912 BENTLEy Willie 1967 54 husband of Doris
2 109 BERRY Lydia 1862 59 wife of Thomas
10 668 BICKLE William Edwin 1940 63
6 300 BINKS Esther 1898 80? wife of George
6 288 BINKS John 1911? 73 husband of Emma
7 333 BINKS John 1907 8 son of John & Florence
9 474 BINKS Mary Jane 1925 50 wife of Charles
13 925 BINKS Tom
12 851 BINKS William 1958 57 husband of Doris May
11 757 BINNS Arthur 1949 55 husband of Alice
14 1079 BIRKENSHAW Jesse 1939 69 husband of Sarah Elizabeth
2 172 BIRKETT Eliza Ann 1881 ? 22 dau of Thomas & Eliza
7 329 BIRKETT Sarah 1912 52 wife of Alfred
13 979 BIRKINSHAW Michael Joseph 1983 27
14 1076 BLACKBURN Alice May 1982 82
12 821 BLAKEY Walter 1953 65 husband of Nellie
13 1020 BLAND Sarah ann 1939 42 wife of Abraham
4 235 BOOCOCK Arthur 1909 38 husband of Alice
2 154 BOOCOCK George 1880 75 husband of Sarah Ann
9 478 BOOCOCK George Edward 1926 64 husband of Hannah
12 812 BOOCOCK Rowland 1952 66
14 1083 BOOCOCK William Henry 1922 63 husband of Lydia
1 87 BOOTH George 1881 ?? husband of Mary Ann
9 527 BOOTH Lily 19? 68
8 387 BOOTH Majorie (sic) 19?? 9? daughter of Percival & Elvira
5 250 BOOTHROYD Jane 1894 45
10 667 BORTHWICK Lucy 1940 60 wife of Alexander Whitley
9 459 BOTTOMLEY ???? ????
13 966 BRADSHAW Janet 1979 ??
13 930 BRADSHAW Jim 1978 49 husband of Amy
11 719 BRAY Brook 1943 68 husband of Hannah Farrar
13 1027 BRAY Colin 1935 4
13 911 BREAREY Tom 1967 65 husband of Cora
9 401 BREEZE Thomas James 1932 42? husband of Margaret
3 194 BRETTON Eden? 1907? 38
5 273 BRETTON John 1891 63
8 382 BRETTONER Robert 1906 22 son of Aaron
10 619 BRIDGE Rhoda 1942? 63
8 368 BRIGGS Alice 1895 28 wife of Wilson
8 369 BRIGGS Alice 1895 28 wife of Wilson
13 1044 BRIGGS John 1988 34
8 371 BRIGGS Sarah Emma ???? ??
11 X 792 BRIGGS Trevor ???? illegible
1 103 BROADHEAD Emma 1869 3 daughter of Samuel & Mary
8 374 BROADHEAD William 1905 53 husband of Bridget
9 518 BROADHEAD William 1916 68? husband of Lucy
7 332 BROOK Bennett 1913 88 husband of Ann
5 261 BROOK Bertha 1886 7mths Daughter of Jack? And Annie
1 42 BROOK Dorothy 1907 7 dau.of Willie & Ann
1 84 BROOK George 1862 28 son of Benjamin & Mary
6 298 BROOK Gibson 1975 66 husband of Mary
3 184 BROOK Mary Elizabeth 1910 57 wife of Eli
14 1101 BROOKE Joe 1915 husband of Jane
2 115 BROOKE Joseph ???? 75
2 125 BROOKE Mark 1869 30
9 541 BROWN Annie 1919 47? wife of Leonard
6 312 BROWN Brown no other details
9 525 BROWN Henry ???? ?? husband of Emmeline
9 466 BROWN no details
13 920 BRUCE Stephen 1970 14 son of jack & Winifred
13 990 BRUCE Winifred 1985 60 wife of Jack
10 590 BUCKLEY Alfred husband of Eliza M.
14 1080 BURDEKIN Ada 1921 46 wife of Joseph L.
13 1005 BURKILL Cyril 2006 84
10 634 BURKILL William Joseph 1937 46
6 289 BURTON ???? 1862 1 2 sons of Joseph & Sarah
2 168 BURTON Benjamin ????
1 88 BURTON David 1870 36 husband of Hannah
2 179b BURTON Hannah 1900? 38 son of Benjamin & Ruth
2 179a BURTON Joseph Ashton 1832? 26
3 198 BURTON Martha 1880 60 wife of Isaav
2 179 BURTON Mary 1897? 21
7 361 BURTON Thomas 18?7
10 564 BURTON Walter 1939
10 645 BUTCHER Eric 1937 25 son of Charles Percy and Hilda
13 939 BUTTERWORTH Charles 1973 82 husband of Annie
7 348 BUTTERWORTH Margaret Hannah 1920? 55? wife of Albert
13 992 CADE Leander 1985 78
10 658 CARPENTER ?????
6 301 CASTLE James 1898 72
6 302 CHADWICK John 1973 53
12 808 CHAPMAN ?? 1967
1 8 CHAPPELL Sarah 1885
1 52 CHATTERTON Mary 1894 52 wife of Joseph
9 408 CHISEM Mary Elizabeth 1921 57 wife of George
9 434 CLAPHAM Emma 1927 68 wife of Nathan
12 896 CLAPHAM James Edwin Cecil 1963 73 husband of Martha Auty
7 357 CLARK Arthur Towers 2002
9 480 CLARKE Mabel Emma 1923 52 wife of George
14 1151 CLARKE Susanna 1914 ?? wife of John
6 295 CLARKSON Agnes 1923 57 wife of Albert
10 612 CLARKSON Samuel Thorpe 1935 62
13 986 CLAY Edward Antony 1986 55
10 630 CLAYTON ???????? 1952 81
12 855 CLAYTON Gladys Stafford 1959 54 wife of Joseph William
2 165 CLAYTON John 1837? 26 son of Benjamin &Hannah
9 539 CLAYTON
1 34 CLEGG Alfred? 1888 son of Geo & Ann
2 141 CLEGG David 1880 60 husband of Mary Ann
4 234 CLEGG Edna 1992 93
2 159 CLEGG Eli 1877 35 husband of Martha
2 118 CLEGG George Austin 1882? 1y 3m son of Thomas & Lydia
1 38 CLEGG Lydia 1934 wife of Arthur
1 60 COCKBURN Alice Jane 1932 76
6 309 COCKBURN Marianne 1896 67 wife of Stephen
10 636 COCKBURN? Myfanwy
13 957 CODD William Henry 1974 76 husband of Lily
7 334 COLE Elizabeth 1913 44 wife of Frederick John
10 602 CONYERS Edith 1937 40 wife of Harry F.W
3 218 CONYERS John 1891 82 husband of Ann
9 431 COOKMAN Gertrude No Information
10 638 COOPER Alice Eliza 1935? 59? wife of George William
4 234c COOPER Amy 1977 68
3 182 COOPER Catherine 1885 76
1 68 COOPER Charles 1887 34 husband of Charlotte
11 715 COOPER Fred 1942 69 husband of Sarah Alice
9 535 COOPER George 1917 49 husband of Clara
11 741 COOPER Muriel Esther 1942 69 husband of Sarah Alice
8 396 COOPER Norman 1906? 3y 6m son of Joseph Henry & Sarah Jane
2 176 COOPER Patience 1885 35 wife of John
2 173 COOPER Sarah 1881 57 wife of George
1 57 COOPER Walter 1899 39
9 491 COOPER Thomas?
13 931 COPPING Sidney 1978 88? husband of Mary
11 677 CORDUKES Ernest 1946? 53
14 1145 CORRICK John 1905
8 400 COX Joseph 1906 73 husband of Sarah
14 1154 CRAWSHAW Margaret Eileen 1992 60 mother of Elaine, Valerie, Celia, Gillian and Andrew
10 617 CRIBBES? Robert 1935 77 husband of Elizabeth
13 1058 CROISDALE Lily 1958 57
11 693 CROSS Simon 1941 60 husband of Rosetta
13 1009 CROSSLAND Eric 1955 28
6 297 CROSSLEY Fred 1894 62 husband of Sarah Ann
9 555 CROSSLEY George 1917 61 husband of Mary
13 959 CROSSLEY Joseph Stanley 1974 67
12 828 CROSSLEY ? Herbert 1954? 53 husband of Sarah
2 148 CROWTHER Ada? 1899? 2? dau of John & Rebecca
13 918 CRUCIFIX
1 65 CUDWORTH Annis 1885 62? wife of William
1 67 CUDWORTH Hannah 1874 37 wife of Gamwell?
14 1167 CURTIS Elizabeth 1989 77 wife of Floide
13 976 DALES John 1982 70 husband of Elsie
9 465 DALES no details
4 245 DALTON John 1990 71 husband of Mary
13 995 DALTON Josephine 1984 70
13 993 DARBY Audrey 1985 57?
14 1164 DAVIES Olga 1995 55 wife of Roy
14 1121 DAVIS J.W 1947 4265454 Fuselier Royal Northumberland
9 523 DAVISON Robert 1916 48 husband of Martha
10 599 DAWSON George Henry 1953 53 husband of Edith
12 839 DAWSON Winifred Amy 1956 51 wife of Jonathan
13 1054 DEAN Norman 1987 57 husband of Marlene
11 X 793 DEAN Rachel 1931 64 wife of Joseph
9 494 DEAN William 1920 60 husband of Jamet Mary
13 945 DEARDEN Edgar 1937? 38?
9 476 DENTON Sarah 1926 47 wife of Ernest
13 1014 DEWS Bertha 1977 82
14 1131 DEWS Clara 1910 42 wife of Walker
9 439 DEWS Doris Mary 1967 74
3 186 DEWS Eleanor Worthington wife of Thomas
11 748 DEWS Eliza Ann 1946 51 wife of John William
3 193 DEWS Elizabeth 1906 55
13 903 DEWS George 1968 62 husband of Clarissa
8 388 DEWS George Ashley 1943 50 husband of Ellen
2 124 DEWS Hannah 1888 74
12 838 DEWS Joe ???? ??
5 274 DEWS John 1863 78?
7 358a DIGGES la TOUCHE Alexandra 1943 84
7 358 DIGGES la TOUCHE Jane 1909? 78
10 666 DIXON John 1939 38?
13 1042 DOUGHERTY Eva 1988 80 wife of Squire
9 429 DOWNING Elizabeth ???? ?? wife of George
9 536 DRIVER Annie 1917 61 wife of Edwin
13 910 DRIVER Beatrice Mary 1967 70 wife of Levi
2 111 DRIVER Mary 1885 20 dau of John & Nancy
12 870 DUFFIN George W. 1966 89 husband of Selena
12 862 DUFFIN Lilian 1962 53 wife of John Thomas
13 978 DUNCAN Gordon 1983 52
11 724 DUNFORD Ben 1943 60
9 403 DUNFORD Percy ???? 33
13 932 DUNNILL Alfred 1972 73 husband of Eva
11 707 DUNNILL Alice 1944 43 wife of Harry
9 544 DUNNILL John Thomas 1919 25? son of Ellen
13 997 DYSON Harry 1984 67 husband of Nora
9 485 DYSON William Henry husband of Emma
5 272 DYSON? Tom & Ellen 1893 26
14 1069 EARL Tom 1929 50 husband of Martha
8 383 EASTWOOD William 1904 64
9 497 EASTWOOD illegible
11 773 EAVES Frank 1943 74
11 788 ECCLESHAW William 1941 57 husband of Edith
11 743 EDGAR Louisa 1945 76 wife of John Henry
5 279 EKERT Harry 1893 1 son of Frederick & Mary
14 1075 ELI
13 927 ELLIS Arthur 1972 67 son of Mark & Eliza
9 451 ELLIS Charlotte 1926 52 wife of George
13 972 ELLIS Harry 1981 58
1 46 ELLIS Joshua 1890 53 husband of Mary
2 146 ELLIS Moses 1931 79
13 988 ELLIS Thomas Richard? 1986 77 husband of Miriam
10 575 ELLWOOD? Arthur 1932 72 husband of Rachel
6 311 ENGLISH Thomas 1897 59?
7 351 FAIRHURST Annie Louisa 1912 37 wife of Benjamin Turner
6 314 FALLAS Robert 1919 69 husband of Harriet
10 613 FALLAS Robert 1935 73 husband of Sarah Jane
14 1091 FARNHILL ……..Ann 1951
13 1010 FARRAR Arthur 1941 51 husband of Beatrice
14 1137 FAWCETT Florence 1955 69 wife of H.R
8 378 FAWCETT Hilda Maud 1903 inf. daughter of Frederick & Alice
5 275 FAWCETT John 1853 33
12 898 FAWCETT Mary Louisa 1970 81 wife of Sydney
10 571 FEARNSIDE Arthur ????
2 133 FEARNSIDE Betty 1862 65 widow of David
9 473 FELL John 1935 61 husband of Mary?
5 260 FERGUSON William 1867 74 late of London
11 688 FIFIELD Gilbert 1941 60 husband of Selena
13 1017 FINAN F. 1941 Royal Artillery
9 488 FIRTH ??? 1934 50 wife of Wilfred
12 861 FIRTH David 1962 21 son of Ronald & Mary
11 717 FIRTH Harriet 1942 54 wife of Rowland
10 660 FIRTH Harry 1930 50 husband of Lilian
1 51 FIRTH Joseph 1863 59
11 780 FIRTH Leonard 1951 43?
1 48 FIRTH Lois 1910 52? dau. of Joseph & Mary Ann
3 217 FIRTH Mary Ellen 1929 56?
2 178 FIRTH Samuel 1904 40?
11 790 FIRTH Sarah Elizabeth 1948 65 wife of George
13 1022 FIRTH Tom 1992 74 husband of Winnie
9 532 FISHER C. 1917 27 238063 Corp C.
2 170 FISHER Charles 1877 56 husband of Anne
4 231 FISHER Mary Elizabeth 1936 67 wife of Tom
14 1095 FISHER Millicent 1919
3 192 FISHER Sarah 1932? 70
2 158 FISHER William ????
9 482 FLESHER? T. L. 1935
14 1089 FOSTER Alfred 1921 64 husband of Martha
10 606 FOSTER Harry husband of Mabel
14 1169 FOSTER Louise? 1996 13 daughter of Diane
7 322 FOTHERGILL Henry 1927 62 husband of Eliza
12 895 FOTHERGILL Tom 1978 77
3 209 FOTHERGILL ? Mary Ann
14 1109 FOUNTAIN John 2002 89 husband of Irene
13 905 FOWLER Angela 1968 9 daughter of William & Mary
2 145 FOWLER Hannah 1871 44 daughter of John & Ruth
10 574 FOX John R 1932 68 husband of Jane
5 283 FOX Mark ???? 48
3 212 FOZARD Maria 1920 65 wife of JHD
7 347 FOZARD Martha Ann 1915 59 wife of Herbert
9 505 FOZARD Sarah 1922 83 daughter of John & Eliza
10 656 FRANCE Agnes 1938 45 wife of J, B
2 127 FRANCE illegible
11 684 FRANCE William 1940 husband of Lizzie
11 732 FRANCE ??? Clifford 1945 47 husband of Alice Maud
3 196 FRANKISH Mary Ann 1865 37 wife of Thomas
11 695 FRY Ellen 1942 32 wife of Alfred
12 800 GALLAGHER Amy 1955 40 wife of John Joseph
12 866 GARDNER John 1951 54 husband of Alice
14 1157 GARDNER Kathleen 1993 50
1 5 GARTSIDE William 1876
8 399 GAWTHORPE John Henry 1945? 79
10 596 GEE Ada 1934 52 wife of Arthur
9 468 GEE Edward? 1932 75 husband of Mary E
14 1124 GEE Lucy Millicent 1911 12 daughte of Francis William & Charlotte
14 1074 GEE Laura 1924 34 daughter of George Arthur & Mary Ann
11 727 GEORGE ???? R.D. 1944 23 Royal Aif Force
11 747 GIGGAL Herbert 1946 65 husband of Emma
12 885 GIGGAL Luther 1962 87
3 220 GIGGAL William 1874? 54? husband of Emma
10 595 GILL Ephraim 1934 47 husband of Mary Ann
12 873 GLAZEBROOK Walter 1959 43
11 708 GLEAVE Ernest 1886 57 husband of Edith
13 933 GLEDHILL Herbert 1972 68 husband of Kathleen Margaret
12 806 GLOVER Annie Louisa 1953 61 wife of Simeon
11 766 GLOVER Ivy 1947 67 wife of John
13 989 GLOVER Ralph Dennis 1985 52
12 803 GLOVER Walter 1955 68? husband of Annie
9 438 GLOVER illegible
12 834 GODLEY Ethel 1957 67
12 841 GOLDTHORPE Job? 1955? 54?
12 854 GOMERSALL Alice 1959 39 wife of Richard J.
5 266 GOMERSALL Arthur 1896 33
11 680 GOMERSALL George William 194? husband of Beth who died in 1946
10 615 GOMERSALL John william 1935 64 husband of Emma
4 242 GOODAIR Rosabella 1948 ??
5 284 GOODAIRE Mary 1948 ? 26 wife of Alonzo
8 398 GOODALL James 1907 62 husband of Annie
10 579 GOODALL Percy 1932 53 husband of Edith
14 1138 GOODARE Jane 1908 71? wife of Rufus?
12 848 GORRICK Thomas 1958 68
8 380 GOSLING George 1904 78 husband of Eliza
14 1144 GOSNAY J. 1943 23 2616827 Grenadier Guardsman
12 876 GOTHARD Clifford 1957 52
13 1041 GRACE Harvey 1989 ??
9 500 GRAHAM Arthur 1921 58? husband of Elizabeth Ann
14 1130 GRAINGE Edward 1910 74 husband of Jane
1 17 GREAVES Joseph 1868?
1 10 GREAVES Joshua 1877 husband of Sarah (buried at Dewsbury)
13 956 GREAVES Mary Elizabeth 1975 86 wife of John
9 551 GREEN Ethel 19?? daughter of Tom & Ada
14 1123 GREEN George 1912 72 husband of Sarah
12 860 GREEN Hannah Elizabeth 1980 29
11 776 GREEN Horace 1950
13 1039 GREEN Michael 1989 23
13 999 GREEN Shaun 1984 23
1 30 GREENWOOD George 1868
7 367 GREENWOOD William 1911 48 (Surgeon)
6 294 GREENWOOD? Ann ????
12 822 GRICE Lily 1953 56 wife of Harry Law
12 827 GROGAN Wilfred 1954 66
2 120 GUNSON Emma 1862 23 dau of William & Elizabeth
13 982 HAIGH Allen 1986 73 husband of Margery
9 475 HAIGH Fanny 1956 57 wifw of Frank
10 632 HAIGH George
5 277 HAIGH Hannah Maria 1870? 56 wife of Edward
1 58 HAIGH Joseph Wm. 1928 71 husband of Ruth
9 421 HAIGH Phyllis 1930 18 daughter of Frederick & Lilian
9 477 HAIGH Ellen 1926 60
8 390 HAINSWORTH Annie Maria 1942 74 wife of Walter
11 734 HAINSWORTH Harvey 1944 68
10 653 HALEY Sarah 1938 63 wife of Joseph
1 18 HALL Thomas 1885 71? husband of Ann
1 44 HALL William 1900? 49
2 107a HALLAS David 1881 39 husband of Hannah
7 331 HALLAS Godfrey 1932 ??
2 107 HALLAS Joseph 1830 63 husband of Martha
13 938 HALLAS Roland 1973 67 husband of Roberta
1 39 HALLAS William 1873? 42
11 768 HALLIDAY Thomas Frederick 1948 61
9 418 HALSTEAD Clara 1925 49 wife of Albert
4 238 HALSTEAD Solomon 1899 ? 59?
1 89 HALSTEAD William 1885 ? 51 husband of Maria
14 1161 HAMMERTON Dorothy 1994 80
1 91 HANDCOCK John 1873 33 husband of Mary
1 70 HANSON Charles 1885 65 husband of Eliza
10 624 HANSON Fred Taylor 1936 64 husband of Sarah
11 755 HANSON George 1943 54 husband of Irene
13 909 HARGREAVES Laura 1967 75 wife of Norman
2 113 HARGREAVES Mark Walter ????
3 225 HARGREAVES William husband of Hannah
13 983 HARPIN Keith Alexander 1886? 40
12 888 HARRIS Geo Stephen 1963 71?
1 9 HARROP George 1919 husband of Madge
1 16 HARROP John 1910 Green House
1 15 HARROP Mary 1903
9 520 HARROP Mary Jane 1916 60 wife of John William
6 313 HARTLEY Elizabeth 1915 64 wife of Tom
2 103b HARTLEY Samuel 1869 66
10 657 HAWES George 1938 60 husband of Ellen Miranda
9 430 HEALD No Information
14 1092 HEATON Frances
10 616 HEATON Frank 1980 79 husband of Mary Alice
9 428 HEDGES Henry 1928 76 husband of Emma
11 746 HELLAWELL G.E 1946 20
13 1037 HEMINGWAY Edgar 1989 75 husband of Emma
7 359 HEMINGWAY Elizabeth Ann 1909 42 wife of George
11 702 HEMINGWAY Joseph 1945 72 husband of Martha Luna?
10 580 HEPWORTH George 199? 89?
9 547 HEPWORTH Helen 1920 37 wife of John
10 581 HEPWORTH Joseph 1932 56? husband of Beatrice Caroline
12 805 HEPWORTH Lily 1954 58 wife of Arnold
11 694 HEPWORTH Richard 1942 72 husband of Annie
9 549 HEPWORTH George 199? 89?
11 721 HESSAY Lily 1943 53 wife of Clifford
10 637 HESSAY Maria 1938 71 wife of George
9 504 HESSAY Robert 1922 86? husband of Annie Maria
13 913 HEYWOOD Christine 1966 23 wife of Robert
6 308 HILTON Isaac 1896?
7 350 HIMSWORTH Florence 1914 40? wife of Thomas Fisher
11 750 HINCHCLIFFE William
12 820 HINCHLIFFE George 1953 35
14 1093 HINCHLIFFE Harriet 1935 61 wife of John
14 1099 HINCHLIFFE Irvin 1916 38 Sergeant KOYLI
13 991 HINCHLIFFE Lily ? 1985 75
10 592 HINCHLIFFE Mary Elizabeth 1934 69 wife of Charles
12 864 HINCHLIFFE? Rebecca ???? ???
11 689 HIRSTLE Martha 1941 67 wife of George
8 379 HOLDER ? William 1939? 45
9 507 HOLLAND Annie 192? 37?
9 461 HOLLINGS Alfred 1950 68 husband of Jemima
11 X 791 HOLLINGS John Glover 1982 81
4 243a HOLMAN Anita 1969 11mths
12 853 HORNER Fred 1959 55 husband of Mary Ellen
11 753 HORNER James Robert 1949 78 husband of Mary Elizabeth
10 577 HORSEMAN Jim 1932 61 husband of Sarah E.
13 970 HOWDEN Albert 1980 65
14 1156 HOWDEN Rosalind 1993 50
13 998 HOWGATE Clifford 1984 85 husband of Mabel EC
13 962 HOWLING Hugh & Laura ?
3 206 HOWROYD Edward 72 husband of Elizabeth
2 162 HOYLE Walter
4 243b HUBBARD Daisy 1991 67 wife of William
12 881 HUDSON Arthur 1981 72 husband of Lydia
9 521 HUDSON John Charles 1952 58
14 1139 HUDSON ? John Herbert
4 247 HUGHES Dorothy Mildred 1990 54
11 781 HUGHES Harry 195? 33? husband of Louisa
11 670 HUTTON Florence Blanche 1941 45 daughter of George & Susannah
3 204 ILLEGIBLE  
14 1085 ILLEGIBLE Hannah? Covered in ivy
2 114 ILLEGIBLE Jane 1911?
1 83 ILLINGWORTH Ada 1863 2 daughter of Henry & Ann
1 75 ILLINGWORTH Alfred 1864 20 son of Edward & Martha
13 1063 ILLINGWORTH Asa FACING PATH
9 483 ILLINGWORTH Bertie 1929 41 husband of A D
11 681 ILLINGWORTH Cyrus 1943? 71?
5 262 ILLINGWORTH Esther 1867 74
14 1072 ILLINGWORTH George 1868? 74
2 151 ILLINGWORTH Gideon 1873 73
8 392 ILLINGWORTH Henry Fawcett 1906 4 son of Benjamin
2 166 ILLINGWORTH Sarah 1867 52 widow of Robert
10 651 ILLINGWORTH Walter 1938 80 husband of Eunice
14 1077 ILLINGWORTH Mary Evelyn 1921 22 daughter of Florence
12 882 IMESON Ivy 1957 47
9 537 INGHAM Edith Mary 1919? 33 wife of Robert
14 1078 JACKSON Barry 1953 17 son of Joseph & Lavinia
13 914 JACKSON Harold 1966 63 husband of Sally
3 215 JACKSON James 1882 72 husband of Hannah
4 232a JACKSON Jeff 1993 57
13 1051 JACKSON Mary Catherine 1987 65 wife of Frederick William
12 830 JACKSON Reginald 1955 58
13 947 JACKSON Sabina Wild
7 340 JAGGAR Emma 1914 62 wife of William Logan
9 456 JAGGAR John Henry 1925 72 husband of Sarah Jane
1 45 JAGGAR Mary Ann 1899 77 wife of Joseph
1 76 JAGGAR Sarah 1884? wife of James
9 512 JAGGER John Henry 1925 72 husband of Sarah Jane
11 772 JENNINGS Gladys 19?? 65 wife of William
12 880 JENNINGS Mary illegible
14 1090 JESSOP E 1920 24 18348 Lance C PL Scottish Borders
2 161 JESSOP Ellen 1889? 63 child of Christopher & Sarah
10 623 JESSOP Ivy 1935 30 daughter of Sam & Annie
11 752 JOHNSON Henry 1963 67 husband of Elizabeth Ellen
12 883 JOHNSON Joseph 1959 63 husband of Laura
12 835 JOHNSON Wilfred 1958 56
12 884 JONES Sylvester 1952 56
13 985 KAMARA Charles 1962 24
10 639 KAYE Walter 1938 62 husband of Charlotte
14 1153 KAYE?? ???? 1902 57 wife of Arthur
13 1036 KEANE Thomas 1989 60
9 498 KEELING Aaron 1921 54 husband of Sarah Ann
2 147 KEMP Mary Ann ???? wife of Jarvis
9 495 KEMP Rhoda 1921 51 wife of Oldfield
11 733 KEMSHALL George 1945 71
5 254 KENDALL Hannah Maria 1932? 65? wife of Walter
8 385 KENDALL Maggie 1937 80 wife of W. A
13 1035 KERSHAW Lois? 1907 50 husband of Ann
14 1128 KERSHAW William 1907 50 husband of Ann
10 640 KIRBY Harry 1982 71
11 754 KITS0N Ella Maud 1943 62?
12 815 KITSON Harold ?? 49? husband of Lily
1 41 KITSON Martha Ann 1939 79 wife of Henry
2 117 KITSON Mary ???? wife of Joe…………..
14 1135 KITSON Susan 1911 50 wife of Luke
10 603 KNOWLES John Harrison husband of Frances Mary
13 984 KRISTENKO Wasil 1986 79
2 135 LA……….. Martha ???? wife of Samuel
14 1155 LAMB George William 1993 67? husband of Annie
10 605 LAND ????
10 563 LAW
13 922 LAWTON Vincent 1923 48
11 763 LAYCOCK Arthur
2 163 LAYCOCK Mark 1891 47
11 759 LEADER Thomas
13 1012 LEAKE Isabella 1939? 78?
13 941 LEAKE Mary 1895?
14 1142 LEATHER Thomas 1910 43 husband of Eliza
10 576 LEE Alice 1939 47 wife of George
13 963 LEE Olive 1978 60
14 1070 LEE Rowland 1949 30
13 981 LEVERIDGE Alfred Edward 1986 husband of Dorothy
11 720 LIGHTOWLER Emily 1943 77 wife of Herbert
12 832 LIGHTOWLER Hilda 1958 58 wife of Clarence
11 686 LILLEY Allan 1939 49 husband of Beatrice
5 269 LILLEY Florry? 1885 2
9 435 LILLEY Joseph 1927 72 husband of Sabina
1 95 LILLEY Thomas 1880 68 husband of Elizabeth
5 264 LINDLEY John
10 582 LINDSAY John Batty 1931 71 husband of Elizabeth
13 1059 LINDSAY Mary
13 980 LISTER Annie 1983 63 wife of Cecil
14 1104 LISTER Mary Ann
11 744 LISTER Phyllis 1945 65 wife of Newsome
3 202 LOCKWOOD ???? wife of John William
3 203 LOCKWOOD Ann
14 1134 LOCKWOOD Charles William ???? 71
7 362 LOCKWOOD Fannie? 1909? 36? wife of Ernest
2 132 LOCKWOOD George 1884? 22?
11 731 LOCKWOOD George 1945 76 husband of Florence Ann
3 222 LOCKWOOD John 1880 61 husband of Grace
2 136 LOCKWOOD Joshua 1865 53
2 137 LOCKWOOD Mark 1898 62
14 1134 LOCKWOOD Phyllis 1874 66
2 140 LOCKWOOD Thomas 1876 ? husband of Sarah?
9 540 LOCKWOOD
7 338 LODGE John Henry 1914 59 husband of Sarah
