1910 LAND VALUATION AWARD FOR OSSETT
After putting the owners names successfully onto the Ossett Tithe Map I decided to ‘have a go’ at the 1910. As I was basically intending to put names of owners on the maps I did not transcribe the size of plots or rates payable. However, the size is recorded on the actual map (unlike the 1843 Tithe Map). This has been a ‘marathon’ project.
There are 3 Award books at the West Yorkshire Archives (WYAS): – Book 1 Ref: C243/135 which contains Plot numbers 1 – 1654; Book 2 Ref: C243/136 numbers 1655 – 3292 and Book 3 Ref: C243/137– numbers 3293 – 4590.
When I looked at one of the maps at WYAS I discovered that the Plot numbers (shown in red on the NA Maps) were not on.(I think that they are just ‘working copies?) I contacted The National Archives and the staff members were very helpful.
Eventually I managed to buy the Map No 248-5 containing the numbers from Book C243/135. After getting the map digitised I was then able gradually to put the names on. Eventually I bought the other 3 maps 248-1; 247-4 and 247-8
The plot numbers on the maps are not consecutive, but on the whole, Map 248/5 covering the south of the area contains numbers 1 – 1654 from Book 1.
Map 248-1 – north of the area mainly numbers from Book 2 1655 – 3292
Maps 247-4 and 247-8 are on the west of the area – these are mainly in Book 3 containing 3293 – 4590
National Archives Refs. for these maps are as follows:
248-1 – lR 134/9/117; 248-5 lR 134/9/121; 247-4 – lR 134/6/42 and 247-8 is lR 134/9/263
Whilst transcribing Book 2 (C243/136) I discovered there were a few pages missing. These numbers were 1920 – 1936 and 1961 – 1979.
Shortly afterwards Ancestry.com decided to put all the 1910 Award for Ossett online. They had filmed the books at WYAS and when I checked on the site, sure enough the numbers were missing. I then contacted the National Archives and eventually tracked down the missing numbers and bought them. These turned out to be the individual documents for each plot (and very expensive:>).
So, unless Ancestry have discovered their mistake my databases are more complete than theirs!!
Eventually, I intend to deposit these maps at WYAS.
© JOAN P SMITH 2014
PART ONE A – D
ASSESSMENT (No. On Map) | OCCUPIER FORENAME | OCCUPIER SURNAME | OWNER FORENAME | OWNER SURNAME /RESIDENCE | DESCRIPTION | STREET | WYAS AWARD REF: |
4593 | .. | (Blank) | .. | (Blank) | .. | .. | C 243/137 |
4595 | .. | (Blank) | .. | .. | 4 Houses | Cross St | C 243/137 |
498 | Walter | SCOTT | ? | ? | Woodshop | Saville St | C243/135 |
1739 | James | ALIFFE | James | ALIFFE | House | Marlborough St | C 243/136 |
1739 | James | ALIFFE | James | ALIFFE | Stable Land | Marlborough St | C 243/136 |
1107 | Arthur | ALLOTT | John | ALLOTT | House | Horbury Rd. | C243/135 |
1113 | A. J | ARMITAGE | John | ALLOTT | House | Horbury Rd. | C243/135 |
1108 | Eliz | BOOCOCK | John | ALLOTT | House | Horbury Rd. | C243/135 |
1111 | Eli | CLEGG | John | ALLOTT | House | Horbury Rd. | C243/135 |
1110 | Archibald | JONES | John | ALLOTT | House | Horbury Rd. | C243/135 |
1112 | John | SYKES | John | ALLOTT | House | Horbury Rd. | C243/135 |
1109 | Harry | WILBY | John | ALLOTT | House | Horbury Rd. | C243/135 |
216 | George | BOWERS | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
213 | Geo. Hy. | DEWS | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
219 | James | FRUDD | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
217 | David | LAYCOCK | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
210 | George | METCALFE | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
211 | George | METCALFE | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
218 | Alfred | ROCKLIFFE | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
212 | Clifford R. | SAXTON | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
215 | Mary Ellen | TAYLOR | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
214 | Mark | WHITWORTH | No 34 Lodge (Ossett) | ANCIENT ORDER OF DRUIDS | House | South Parade | C243/135 |
3501 | A M | ANDREWS | Thomas & Mary Ann | ANDREWS & COX | House | Dewsbury Road | C 243/137 |
3502 | Thos | ANDREWS | Thomas & Mary Ann | ANDREWS & COX | House | Dewsbury Road | C 243/137 |
3500 | Wilfred | FIRTH | Thomas & Mary Ann | ANDREWS & COX | House | Dewsbury Road | C 243/137 |
1707 | D H | ARCHER | D H | ARCHER | House | Runtlings Lane | C 243/136 |
1707 | D H | ARCHER | D H | ARCHER | Outbuildings | Runtlings Lane | C 243/136 |
3494 | Sam W | ARCHER | Sam W | ARCHER | House | Dewsbury Road | C 243/137 |
3494 | Sam W | ARCHER | Sam W | ARCHER | Land | Dewsbury Road | C 243/137 |
3496 | Arthur W | ARCHER | Sam W | ARCHER | Greenhouse | Wood Street | C 243/137 |
3496 | Arthur W | ARCHER | Sam W | ARCHER | House | Wood Street | C 243/137 |
3492 | Annice | BROOK | Sam W | ARCHER | House | Dewsbury Road | C 243/137 |
3349 | John | CROSS | Sam W | ARCHER | House | Wakefield Rd. | C 243/137 |
2493 | Ed | MATTHEWS | Sam W | ARCHER | House | Dewsbury Road | C 243/137 |
3348 | Blackburn | SIMMS | Sam W | ARCHER | House | Wakefield Rd. | C 243/137 |
3347 | Geo Ar | STEPHENSON | Sam W | ARCHER | House | Wakefield Rd. | C 243/137 |
3345 | Benjamin | TAYLOR | Sam W | ARCHER | House | Wakefield Rd. | C 243/137 |
3345 | Benjamin | TAYLOR | Sam W | ARCHER | House & Outbldgs | Wakefield Rd. | C 243/137 |
3346 | Chas I | WILBY | Sam W | ARCHER | House | Wakefield Rd. | C 243/137 |
1649 | B E | ARCHER | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
1649 | B E | ARCHER | Wilson | ARCHER | Land | West Wells Rd. | C243/135 |
1649 | B E | ARCHER | Wilson | ARCHER | Slaughter House | West Wells Rd. | C243/135 |
1649 | B E | ARCHER | Wilson | ARCHER | Stable & Shed | West Wells Rd. | C243/135 |
1650 | Wilson | ARCHER | Wilson | ARCHER | Greenhouse | West Wells Rd. | C243/135 |
1646 | Geo | BALLARD | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
1652 | Eliz | BEAUMONT | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
1651 | Ann E | GODLEY | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
1645 | Geo | GOMERSALL | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
1648 | Willie | SILLITO | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
1647 | James | WILDE | Wilson | ARCHER | House | West Wells Rd. | C243/135 |
454 | Ann | TOMLINSON | B. E. | ARCHER | House & Greenhouse | Park Square | C243/135 |
2106 | D H | ARCHER | D H | ARCHER | House | Old Church St | C 243/136 |
2106 | D H | ARCHER | D H | ARCHER | House | Old Church St | C 243/136 |
2106 | D H | ARCHER | D H | ARCHER | Shop & Gas Engine | Old Church St | C 243/136 |
2105 | A M | LAWRENCE | D H | ARCHER | House | Old Church St | C 243/136 |
2102 | Hy | SMITH | D H | ARCHER | House | Old Church St | C 243/136 |
2103 | Hy | SMITH | D H | ARCHER | House | Old Church St | C 243/136 |
2104 | Arthur | WAINWRIGHT | D H | ARCHER | House | Old Church St | C 243/136 |
2101 | Francis | WILBY | D H | ARCHER | House | Old Church St | C 243/136 |
1951 | Hannah | LAYCOCK | Ed | ARCHER Exors | House | Back Lane | C 243/136 |
1952 | Emma | LOCKWOOD | Ed | ARCHER Exors | House | Back Lane | C 243/136 |
4543 | .. | WATSON | .. | ARCHER HALLAS | Land | Pildace Hill | C 243/137 |
3319 | Annie | ASHTON | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3319 | Annie | ASHTON | Annie | ASHTON | Land | Wakefield Rd. | C 243/137 |
3319 | Annie | ASHTON | Annie | ASHTON | Outbuildings | Wakefield Rd. | C 243/137 |
3311 | Thos | GREEN | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3312 | Geo | MERRYWEATHER | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3312 | Geo | MERRYWEATHER | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3310 | C T | PHILLIPS & SON | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3320 | Jos | POWELL | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3342 | Joseph | RHODES | Annie | ASHTON | Land & Wood Buildings | Wakefield Rd. | C 243/137 |
3321 | J L | STEPHENSON | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3313 | Sarah | THOMPSON | Annie | ASHTON | House | Wakefield Rd. | C 243/137 |
3291 | Frank | ARMITAGE | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3282 | Thos | ARMITAGE | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3286 | J B | ASHTON | Joseph | ASHTON | House & Shop | Wakefield Rd | C 243/136 |
3292 | J B | ASHTON | Joseph | ASHTON | Wood Shop | Wakefield Rd | C 243/136 |
3284 | Harry | DEATH | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3283 | Thos | HANSON | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3289 | John T | RENNISON | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3290 | J S | SENIOR | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3285 | Johnny | SMITH | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3281 | E R | SPURR | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3287 | Geo | TRUELOVE | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
3288 | Henry | TRUELOVE | Joseph | ASHTON | House | Wakefield Rd | C 243/136 |
4592 | .. | .. | Miss | ASHTON | Land | Shepherds Hill Flushdyke | C 243/137 |
2060 | Geo | ASQUITH | George | ASQUITH | House | Love Lane | C 243/136 |
2060 | Geo | ASQUITH | George | ASQUITH | Land | Love Lane | C 243/136 |
2060 | Geo | ASQUITH | George | ASQUITH | Wood Stable | Love Lane | C 243/136 |
2058 | Thos | ASQUITH | George | ASQUITH | House | Love Lane | C 243/136 |
2057 | Ernest | BAXTER | George | ASQUITH | House | Love Lane | C 243/136 |
2055 | Handley | DICKENSON | George | ASQUITH | House | Love Lane | C 243/136 |
2056 | Abm | POLLARD | George | ASQUITH | House | Love Lane | C 243/136 |
2059 | Jno Wm | RONNDELL ? | George | ASQUITH | House | Love Lane | C 243/136 |
1596 | Joe | SYKES | .. | ATLAS BREWERY CO | Croft Garden | Queen St | C243/135 |
1596 | Joe | SYKES | .. | ATLAS BREWERY CO | Public House | Queen St | C243/135 |
1596 | Joe | SYKES | .. | ATLAS BREWERY CO | Stable, cart shop, clubroom | Queen St | C243/135 |
1276 | Fredk | AUDSLEY | Fredk | AUDSLEY | House Garden | Healey Rd. | C243/135 |
1276 | Fredk | AUDSLEY | Fredk | AUDSLEY | Outbuildings | Healey Rd. | C243/135 |
1276 | Fredk | AUDSLEY | Fredk | AUDSLEY | Outbuildings | Healey Rd. | C243/135 |
1275 | Miriam | AUDSLEY | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1271 | John | CONYERS | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1282 | Senior | FELL | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1283 | Tom | FRETWELL | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1281 | Mary Alice | GRACE | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1278 | Chas | IBBOTSON | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1279 | Wm | MOSS | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1280 | Benj | NEWTON | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1273 | Wm | PARKINSON | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1274 | Lucy | PHILLIPS | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1277 | Geo R | RICHMOND | Fredk | AUDSLEY | Rag Warehouse | Healey Rd. | C243/135 |
1284 | John | SINGLETON | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
1272 | Harry | WILBY | Fredk | AUDSLEY | House | Healey Rd. | C243/135 |
830 | Henry R | AUDSLEY | Henry Robert | AUDSLEY | Cabinet Makers Shop | The Green | C243/135 |
830 | Henry R | AUDSLEY | Henry Robert | AUDSLEY | House | The Green | C243/135 |
829 | Eliz | HARROP | Henry Robert | AUDSLEY | House | The Green | C243/135 |
2408 | J T | AUTY | Jos T | AUTY | House | Springstone Ave. | C 243/136 |
3395 | Jim | HORSMAN | Jos T | AUTY | House | Dewsbury Road | C 243/137 |
2407 | Wm | MOYS | Jos T | AUTY | House | Springstone Ave. | C 243/136 |
3393 | Thomas | NOBLE | Jos T | AUTY | House | Dewsbury Road | C 243/137 |
3394 | John | ROBERTS | Jos T | AUTY | House | Dewsbury Road | C 243/137 |
845 | Wm | BADCOCK Jr | Wm | BADCOCK Jr | Wood shop | The Green | C243/135 |
67 | Joshua J. | NORTON | Ernest V. | BAINES | Land | Spa Rd., | C243/135 |
1684 | Walter | BALMFORTH | Walter | BALMFORTH | House | Runtlings Lane | C 243/136 |
4532 | .. | BAPTIST CHAPEL | .. | BAPTIST CHAPEL | Chapel & schools | Church St | C 243/137 |
62 | Shadrock | FOTHERGILL | .. | BAPTIST CHAPEL TRUSTEES | House | Teall St. | C243/135 |
3523 | Thos | BARNARD | Thos | BARNARD | House | Church Street | C 243/137 |
3523 | Thos | BARNARD | Thos | BARNARD | Wood Stable | Church Street | C 243/137 |
3519 | S E | CROSSLEY | Thos | BARNARD | House | Church Street | C 243/137 |
3522 | Wm | FRANCE | Thos | BARNARD | Addition to House | Church Street | C 243/137 |
3522 | Wm | FRANCE | Thos | BARNARD | House | Church Street | C 243/137 |
3520 | Luke | KITSON | Thos | BARNARD | House | Church Street | C 243/137 |
3518 | Arthur | OLDROYD | Thos | BARNARD | House | Church Street | C 243/137 |
3521 | Arthur | WHITE | Thos | BARNARD | House | Church Street | C 243/137 |
791 | Wm. | BROADHEAD | Caroline (Miss) | BATTY | House | Manor Rd. | C243/135 |
1018 | W.H | SMITH | Annie (Miss) | BATTY? | House | Crown St. | C243/135 |
1919 | Luther | BEDFORD | Luther | BEDFORD | House | Bank St | C 243/136 |
1919 | Luther | BEDFORD | Luther | BEDFORD | Smiths Shop | Bank St | C 243/136 |
3932 | Jonas | BEEVERS | Elvira (Mrs) | BEEVERS | House | Cross St | C 243/137 |
3931 | Mark | BEEVERS | Elvira (Mrs) | BEEVERS | House | Cross St | C 243/137 |
3938 | Jas | BEEVERS | Mary | BEEVERS | House | Cross St | C 243/137 |
3936 | Mark | DAY | Mary | BEEVERS | House | Cross St | C 243/137 |
3939 | Thos | FOX | Mary | BEEVERS | House | Cross St | C 243/137 |
3937 | Jos | STONES | Mary | BEEVERS | House | Cross St | C 243/137 |
1251 | Charles | BROOK | D.J | BELL | House | South St. | C243/135 |
1254 | Hbt | FLESHER | D.J | BELL | House | South St. | C243/135 |
1253 | Joshua | PEACE | D.J | BELL | House | South St. | C243/135 |
1252 | H | SMITH | D.J | BELL | House | South St. | C243/135 |
4329 | G S | MILL | .. | BELL & BELL | Land | Wesley St | C 243/137 |
686 | Edmund | NORTH | Maria | BENNETT (Wakefield) | House | Audrey St. | C243/135 |
687 | Joe | WHITWORTH | Maria | BENNETT (Wakefield) | House | Audrey St. | C243/135 |
94 | Jacob | KILBURN | Thos. W | BENTLEY | Land | Junction Lane | C243/135 |
94 | Jacob | KILBURN | Thos. W | BENTLEY | Land | Junction Lane | C243/135 |
66 | Jas. William | BENTLEY | Thos. W. | BENTLEY | Rag Warehouse | Teall St. | C243/135 |
66 | Thos. Wilby | BENTLEY | Thos. W. | BENTLEY | Rag Warehouse | Teall St. | C243/135 |
65 | Thos. Wilby & Emily | BENTLEY | Thos. W. | BENTLEY | House | Teall St. | C243/135 |
65 | Thos. Wilby & Emily | BENTLEY | Thos. W. | BENTLEY | .. | Teall St. | C243/135 |
2698 | Tom | FISHER | .. | BENTLEYS YORKS BREWERIES | Beerhouse | New Street | C 243/136 |
2698 | Tom | FISHER | .. | BENTLEYS YORKS BREWERIES | Pavilion & Bowling green | New Street | C 243/136 |
2698 | Tom | FISHER | .. | BENTLEYS YORKS BREWERIES | Stable | New Street | C 243/136 |
1435 | George | IBBOTSON | .. | BENTLEY’S YORKS BREWERIES | Public House | Healey | C243/135 |
1435 | George | IBBOTSON | .. | BENTLEY’S YORKS BREWERIES | Stables | Healey | C243/135 |
1441 | Isaac | LONG | .. | BENTLEY’S YORKS BREWERIES | House | Healey | C243/135 |
4001 | Chas | BROOK | .. | BENTLEYS YORKS BREWERIES LTD | Public House | High St | C 243/137 |
4001 | Chas | BROOK | .. | BENTLEYS YORKS BREWERIES LTD | Stable | High St | C 243/137 |
3998 | Thos | DOUGHERTY | .. | BENTLEYS YORKS BREWERIES LTD | House | Cross St | C 243/137 |
3999 | H H | HEPWORTH | .. | BENTLEYS YORKS BREWERIES LTD | House | Cross St | C 243/137 |
4000 | Mary | WILCOCK | .. | BENTLEYS YORKS BREWERIES LTD | House | Cross St | C 243/137 |
4504 | .. | BETHEL CHAPEL TRS | .. | BETHEL CHAPEL TRS | Chapel | Wakefield Rd | C 243/137 |
3315 | J | BIRKINSHAW | .. | BETHEL CHAPEL TRS | Wood Shop | Wakefield Rd. | C 243/137 |
4523 | .. | BETHESDA CHAPEL | .. | BETHESDA CHAPEL | Chapel | Gawthorpe | C 243/137 |
4524 | .. | BETHESDA SUNDAY SCHOOL | .. | BETHESDA SUNDAY SCHOOL | School | Gawthorpe | C 243/137 |
3463 | Richardson | ALLOTT | .. | BEVERLEY BROS LTD | House | Dewsbury Road | C 243/137 |
4273 | Wm | CROSSLAND | .. | BEVERLEY BROS LTD | Public House | Wakefield Rd | C 243/137 |
3462 | Joseph | ELLIS | .. | BEVERLEY BROS LTD | Public House | Dewsbury Road | C 243/137 |
3462 | Joseph | ELLIS | .. | BEVERLEY BROS LTD | Stable & Shed | Dewsbury Road | C 243/137 |
3464 | Ellen | WILBY | .. | BEVERLEY BROS LTD | House | Dewsbury Road | C 243/137 |
235 | Henry | WRIGHT | .. | BEVERLEY BROS. | Beerhouse | South Parade | C243/135 |
235 | Henry | WRIGHT | .. | BEVERLEY BROS. | Land | South Parade | C243/135 |
3111 | Arthur | FISHER | Bridget | BICKLE | House | Dale St | C 243/136 |
3109 | Mary | THOMPSON | Bridget | BICKLE | House | Dale St | C 243/136 |
3110 | Mary | THOMPSON | Bridget | BICKLE | House | Dale St | C 243/136 |
3191 | Wm | AUDSLEY | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3193 | Hy | BICKLE | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3194 | Hy | BICKLE | Emma | BICKLE | Warehouse | Wakefield Rd | C 243/136 |
3190 | Thomas | BURGE | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3188 | H | CHAPMAN | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3186 | Pauline | CHAPPELL | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3197 | John | COATES | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3195 | E B | DICKSON | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3196 | Walter | KAYE | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3185 | Frank | LODGE | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3187 | J e | MARSHALL | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3189 | F H | OGILVIE | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
3192 | Wilfred | WARING | Emma | BICKLE | House | Wakefield Rd | C 243/136 |
1525 | John | BATTYE | Henry | BICKLE | House | Radley St | C243/135 |
1523 | Wm | STOTT | Henry | BICKLE | House | Radley St | C243/135 |
1524 | Jos | WHEELER | Henry | BICKLE | House | Radley St | C243/135 |
3232 | Lawrence | BICKLE | Lawrence | BICKLE | Greenhouse | Wakefield Rd | C 243/136 |
3232 | Lawrence | BICKLE | Lawrence | BICKLE | House | Wakefield Rd | C 243/136 |
3427 | .. | BICKLE BROS | .. | BICKLE BROS | Wood Office | Pale Side | C 243/137 |
570 | W. | BILTCLIFFE Exors | W. | BILTCLIFFE Exors | House | Station Rd | C243/135 |
569 | Thos. | ROBB | W. | BILTCLIFFE Exors | House | Station Rd | C243/135 |
696 | Ezra | COLDWELL | Walter | BILTCLIFFE Exors | House & Shop | Station Rd | C243/135 |
696 | Ezra | COLDWELL | Walter | BILTCLIFFE Exors | Stable etc. | Station Rd | C243/135 |
643 | Helen | ADDY | John | BINKS | House | Station Rd | C243/135 |
3069 | R A | ARMITAGE | John | BINKS | House | Dale St | C 243/136 |
644 | North | ASHTON | John | BINKS | House | Station Rd | C243/135 |
3066 | John | BINKS | John | BINKS | Cottage & Shop | Dale St | C 243/136 |
3066 | John | BINKS | John | BINKS | Rag Shop | Dale St | C 243/136 |
3066 | John | BINKS | John | BINKS | Stable | Dale St | C 243/136 |
3066 | John | BINKS | John | BINKS | Straw Place | Dale St | C 243/136 |
596 | John | BINKS | John | BINKS | House & Shop | Lionel St | C243/135 |
645 | Joe | BROOK | John | BINKS | House | Station Rd | C243/135 |
3061 | Evelyn | CLAPHAM | John | BINKS | House | Dale St | C 243/136 |
595 | W. H | CORDINGLEY | John | BINKS | House | Station Rd | C243/135 |
594 | Bertram | CROWTHER | John | BINKS | House | Station Rd | C243/135 |
3063 | Sidney | GLEDHILL | John | BINKS | House | Dale St | C 243/136 |
3060 | J W | HIGGINS | John | BINKS | House | Dale St | C 243/136 |
3067 | Maria | HORTON | John | BINKS | Tinners Shop | Dale St | C 243/136 |
642 | H. W | ILLINGWORTH | John | BINKS | House & shop | Station Rd | C243/135 |
3065 | George | KILBURN | John | BINKS | House | Dale St | C 243/136 |
3062 | Wm | LUCAS | John | BINKS | House | Dale St | C 243/136 |
3064 | James | NORTON | John | BINKS | House | Dale St | C 243/136 |
3068 | Miles | OLDROYD | John | BINKS | House | Dale St | C 243/136 |
646 | Jas | ROLLINSON | John | BINKS | House | Station Rd | C243/135 |
3070 | W | WIMPENNY | John | BINKS | House | Dale St | C 243/136 |
1592 | Wm | BINKS | Wm | BINKS | Gas Engine | David Yard | C243/135 |
1592 | Wm | BINKS | Wm | BINKS | Wood stable | David Yard | C243/135 |
4132 | Percy J | FIRTH | Alfred | BIRKETT | House | High St | C 243/137 |
4134 | Wm Thos | GADIE | Alfred | BIRKETT | House | High St | C 243/137 |
4130 | J W | LITTLEWOOD | Alfred | BIRKETT | House | High St | C 243/137 |
4135 | Hy | MATHEWS | Alfred | BIRKETT | House | High St | C 243/137 |
4133 | Jas | MATHEWS | Alfred | BIRKETT | House | High St | C 243/137 |
4131 | Joseph | WOOTTON | Alfred | BIRKETT | House | High St | C 243/137 |
3316 | J | BIRKINSHAW | J | BIRKINSHAW | Land | Wakefield Rd. | C 243/137 |
3314 | W W | BIRKINSHAW | W W | BIRKINSHAW | Wood Shop | Wakefield Rd. | C 243/137 |
3314 | W W | BIRKINSHAW | W W | BIRKINSHAW | Wood Shop | Wakefield Rd. | C 243/137 |
2098 | A | FINNEMORE | Joshua | BLACKBURN | House | Old Church St | C 243/136 |
2097 | Wm | ILLINGWORTH | Joshua | BLACKBURN | House | Old Church St | C 243/136 |
2099 | Jas | STOKES | Joshua | BLACKBURN | House | Old Church St | C 243/136 |
2910 | M A | BLACKBURN | Mary A | BLACKBURN | House | Tattersfield St | C 243/136 |
2909 | Wm G | WILBY | Mary A | BLACKBURN | House | Tattersfield St | C 243/136 |
394 | Peter | BLACKBURN | Peter | BLACKBURN | House | Hope Street | C243/135 |
394 | Peter | BLACKBURN | Peter | BLACKBURN | Land | Hope Street | C243/135 |
394 | Peter | BLACKBURN | Peter | BLACKBURN | Stable | Hope Street | C243/135 |
4144 | Ernest | BLACKER | Ernest | BLACKER | House | Swithenbank St | C 243/137 |
4147 | Walter | HORNER | Ernest | BLACKER | House | Swithenbank St | C 243/137 |
4145 | Ada | IBBOTSON | Ernest | BLACKER | House | Swithenbank St | C 243/137 |
4146 | Ernest | MERCER | Ernest | BLACKER | House | Swithenbank St | C 243/137 |
2789 | H M | BOOCOCK | E & HM | BOOCOCK | House | Intake Lane | C 243/136 |
2791 | W | HUTCHINSON | E & HM | BOOCOCK | House | Intake Lane | C 243/136 |
2790 | Wm | HUTCHINSON | E & HM | BOOCOCK | House | Intake Lane | C 243/136 |
2787 | Rebecca | LANE | E & HM | BOOCOCK | House | Intake Lane | C 243/136 |
2788 | Wm | PRIESTLEY | E & HM | BOOCOCK | House | Intake Lane | C 243/136 |
2792 | Jane | BOOCOCK | Jane | BOOCOCK | House | Intake Lane | C 243/136 |
3344 | George | GREEN | .. | BOOCOCKS CHARITY | Farm Buildings | Wakefield Rd. | C 243/137 |
3344 | George | GREEN | .. | BOOCOCKS CHARITY | Farmhouse | Wakefield Rd. | C 243/137 |
3344 | George | GREEN | .. | BOOCOCKS CHARITY | Land | Wakefield Rd. | C 243/137 |
3343 | Geo | PARKER | .. | BOOCOCKS CHARITY | House | Wakefield Rd. | C 243/137 |
1554 | Caroline | BATTYE | Alfred | BOOTH | House | Radley St | C243/135 |
1557 | Joe | ELLIS | Alfred | BOOTH | House | Radley St | C243/135 |
1553 | Martha | GOWER | Alfred | BOOTH | House | Radley St | C243/135 |
1555 | Hannah | POLLARD | Alfred | BOOTH | House | Radley St | C243/135 |
1556 | Wm | SMITH | Alfred | BOOTH | House | Radley St | C243/135 |
1558 | Tom | TERRY | Alfred | BOOTH | House | Radley St | C243/135 |
3957 | Ruel | BOULD | Ruel | BOULD | Wood Warehouse | Cross St | C 243/137 |
4101 | Wm | RAYNER | Geo & G W | BOULD & RHODES | Wood Shop | High St | C 243/137 |
4469 | .. | .. | A J | BOWERS | Land | Goring Park Ave | C 243/137 |
101 | Geo. | BOWERS | Geo. | BOWERS | House, Greenhouse & Garden | Teall St. | C243/135 |
540 | Wm. | BRADLEY | Wm. | BRADLEY | House | Station Rd | C243/135 |
1350 | A. E | BRIGGS | Agusta? E | BRIGGS | House | Grove St | C243/135 |
1348 | Arthur | ELY | Agusta? E | BRIGGS | House | Grove St | C243/135 |
1349 | Alice | WILSON | Agusta? E | BRIGGS | House | Grove St | C243/135 |
1075 | Chas | FIRTH | Ar & Fred Wm | BRIGGS | House | Horbury Rd. | C243/135 |
1074 | Eliz | BRIGGS | Eliz | BRIGGS | House Kitchen | Horbury Rd. | C243/135 |
946 | James | ABBOTT | Elizth | BRIGGS | House | Victoria St. | C243/135 |
1660 | Elizth | BRIGGS | Elizth | BRIGGS | House | West Wells Rd. | C 243/136 |
1660 | Elizth | BRIGGS | Elizth | BRIGGS | Land & Garden | West Wells Rd. | C 243/136 |
1660 | Elizth | BRIGGS | Elizth | BRIGGS | Out kitchen | West Wells Rd. | C 243/136 |
1659 | J.M | BRIGGS & Sons | Elizth | BRIGGS | Rag Shed | West Wells Rd. | C 243/136 |
1659 | J.M | BRIGGS & Sons | Elizth | BRIGGS | Rag Warehouse | West Wells Rd. | C 243/136 |
1659 | J.M | BRIGGS & Sons | Elizth | BRIGGS | Stable & Coachhouse | West Wells Rd. | C 243/136 |
945 | James | SKERRY | Elizth | BRIGGS | House | Victoria St. | C243/135 |
