1910 P – S
1910 LAND VALUATION AWARD FOR OSSETT continued. P – S © JOAN P SMITH 2014
3223 | E | APPLEYARD | F E | PAPE | House | Wakefield Rd | C 243/136 |
3222 | A | BOOCOCK | F E | PAPE | House | Wakefield Rd | C 243/136 |
3217 | Jas | BROOK | F E | PAPE | House | Wakefield Rd | C 243/136 |
3218 | A E | CHALLAND | F E | PAPE | House | Wakefield Rd | C 243/136 |
3216 | Hannah | CROWDSON | F E | PAPE | House | Wakefield Rd | C 243/136 |
3221 | John | DUFFIN | F E | PAPE | House | Wakefield Rd | C 243/136 |
3219 | Fred | FURNISS | F E | PAPE | House | Wakefield Rd | C 243/136 |
3220 | David | MILNER | F E | PAPE | House | Wakefield Rd | C 243/136 |
3214 | J | MOUNTAIN | F E | PAPE | House | Wakefield Rd | C 243/136 |
3215 | C | SENIOR | F E | PAPE | House | Wakefield Rd | C 243/136 |
3224 | Saml | SOUTHWELL | F E | PAPE | House | Wakefield Rd | C 243/136 |
3227 | Levi | CARVER | Francis E | PAPE | House | Eldon St | C 243/136 |
3226 | George | DUFFIN | Francis E | PAPE | House | Eldon St | C 243/136 |
3225 | Fred | POSKETT | Francis E | PAPE | House | Eldon St | C 243/136 |
6 | Harry | DRIVER | Col. | PARKER | Land | Spa Lane | C243/135 |
1363 | Ed. T | PARKER | Ed. T | PARKER | House | Healey Rd. | C243/135 |
1249 | John | PARKER | John | PARKER | Wood Burling Place | South St. | C243/135 |
2361 | J | GIBNEY | Jos | PARKER | House | Springstone Ave. | C 243/136 |
2362 | Tom | GREEN | Jos | PARKER | House | Springstone Ave. | C 243/136 |
2359 | Ann | HORTON | Jos | PARKER | House | Springstone Ave. | C 243/136 |
2360 | Joseph | PARKER | Jos | PARKER | House | Springstone Ave. | C 243/136 |
2816 | A L | CHAPPELL | Sabina | PARKER | House | Intake Lane | C 243/136 |
2815 | James | MOORHOUSE | Sabina | PARKER | House | Intake Lane | C 243/136 |
2817 | Mary Ann | NEWSOME | Sabina | PARKER | House | Intake Lane | C 243/136 |
2818 | Jos | OLIFFE | Sabina | PARKER | House | Intake Lane | C 243/136 |
2814 | Harry | SMITH | Sabina | PARKER | House | Intake Lane | C 243/136 |
3639 | Henry | COGGAN | Wm | PARKIN | House | Stithy St | C 243/137 |
3640 | Henry | COGGAN | Wm | PARKIN | House | Stithy St | C 243/137 |
3642 | Mary | DEWS | Wm | PARKIN | House | Stithy St | C 243/137 |
2240 | John Hy | EDGAR | Wm | PARKIN | House | Cross Ryecroft St | C 243/136 |
3636 | John | FALLAS | Wm | PARKIN | House | Stithy St | C 243/137 |
3641 | Wm | HARRISON | Wm | PARKIN | House | Stithy St | C 243/137 |
3637 | Chas | MANNERS | Wm | PARKIN | House | Stithy St | C 243/137 |
3638 | Chas | MANNERS | Wm | PARKIN | House | Stithy St | C 243/137 |
3633 | E | MANNERS | Wm | PARKIN | House | Stithy St | C 243/137 |
3635 | Mary | OATES | Wm | PARKIN | House | Stithy St | C 243/137 |
3632 | Jane | PEACE | Wm | PARKIN | House | Stithy St | C 243/137 |
3631 | Ann | POLLARD | Wm | PARKIN | House | Stithy St | C 243/137 |
3634 | Jas | ROWLAND | Wm | PARKIN | House | Stithy St | C 243/137 |
2681 | H B | BOOCOCK | Jos | PATTERSON | House | New Street | C 243/136 |
2680 | Sarah | COBB | Jos | PATTERSON | House | New Street | C 243/136 |
2679 | John P | LUCAS | Jos | PATTERSON | House | New Street | C 243/136 |
2677 | Jos | PATTERSON | Jos | PATTERSON | House & shop | New Street | C 243/136 |
2678 | Jos | SENIOR | Jos | PATTERSON | House | New Street | C 243/136 |
2876 | Edwin | GARDENER | Wm | PATTERSON | House | Greatfield Rd | C 243/136 |
2874 | Wm | PATTERSON | Wm | PATTERSON | House | Greatfield Rd | C 243/136 |
2874 | Wm | PATTERSON | Wm | PATTERSON | House | Greatfield Rd | C 243/136 |
2874 | Wm | PATTERSON | Wm | PATTERSON | House | Greatfield Rd | C 243/136 |
2877 | Chas | SALISBURY | Wm | PATTERSON | House | Greatfield Rd | C 243/136 |
2875 | R D | SMITH | Wm | PATTERSON | House | Greatfield Rd | C 243/136 |
1864 | Benj | PAWSON | Benj | PAWSON | Coach House | West Wells Rd. | C 243/136 |
1959 | .. | CLEGG Bros. | Benj. | PAWSON | Land | Wesley Street | C 243/136 |
1958 | Edwin | DEWS | Benj. | PAWSON | House | Wesley Street | C 243/136 |
1957 | B | PAWSON | Benj. | PAWSON | Stables, Coachhouse | Wesley Street | C 243/136 |
1957 | B | PAWSON | Benj. | PAWSON | Warehouse | Wesley Street | C 243/136 |
346 | A. F. | PEACE | A. F. | PEACE | House | Manor Rd. | C243/135 |
3553 | Francis | PEACE | Francis | PEACE | House | Dewsbury Road | C 243/137 |
3554 | Bertha | SHARPE | Francis | PEACE | House | Dewsbury Road | C 243/137 |
4540 | W | ARMITAGE | Geo Wm | PEACE | House | Swithenbank St | C 243/137 |
4539 | P. J | BOOTH | Geo Wm | PEACE | House | Swithenbank St | C 243/137 |
442 | James | BELLWOOD | Joseph | PEACE | House | Park Square | C243/135 |
443 | William C | LUCAS | Joseph | PEACE | House | Park Square | C243/135 |
441 | Joseph | PEACE | Joseph | PEACE | Burling Place | Park Square | C243/135 |
441 | Joseph | PEACE | Joseph | PEACE | House | Park Square | C243/135 |
441 | Joseph | PEACE | Joseph | PEACE | Joiners Shop | Park Square | C243/135 |
441 | Joseph | PEACE | Joseph | PEACE | Stable | Park Square | C243/135 |
179 | Ben | GARSIDE | Reuben | PEACE | House | Haggs Hill Rd., | C243/135 |
180 | Wm. | MERRYWEATHER | Reuben | PEACE | House | Haggs Hill Rd., | C243/135 |
177 | Reuben | PEACE | Reuben | PEACE | House | Haggs Hill Rd., | C243/135 |
181 | Arthur | PICKARD | Reuben | PEACE | House | Haggs Hill Rd., | C243/135 |
2509 | John | AUDSLEY | Sarah E | PEACE | Wood Shop | Dale St | C 243/136 |
2511 | Jno | BRUCE | Sarah E | PEACE | House | Dale St | C 243/136 |
2507 | Joseph | DEAN | Sarah E | PEACE | House | Dale St | C 243/136 |
2507 | Joseph | DEAN | Sarah E | PEACE | Land | Dale St | C 243/136 |
2507 | Joseph | DEAN | Sarah E | PEACE | Mistal | Dale St | C 243/136 |
2507 | Joseph | DEAN | Sarah E | PEACE | Rag Shop | Dale St | C 243/136 |
2507 | Joseph | DEAN | Sarah E | PEACE | Stable | Dale St | C 243/136 |
2510 | John Wm | NORTH | Sarah E | PEACE | Land | Dale St | C 243/136 |
2510 | John Wm | NORTH | Sarah E | PEACE | Rag Shop | Dale St | C 243/136 |
2510 | John Wm | NORTH | Sarah E | PEACE | Small warehouse | Dale St | C 243/136 |
2512 | John | TOMLINSON | Sarah E | PEACE | House | Dale St | C 243/136 |
2508 | Titus | WALKER | Sarah E | PEACE | House | Dale St | C 243/136 |
2508 | Titus | WALKER | Sarah E | PEACE | Shop | Dale St | C 243/136 |
2086 | Shaw | PEACE | Shaw | PEACE | Gas Engine | Wesley St | C 243/136 |
3618 | M A | HARTLEY | Jas Mark & Mary H | PEACE & GREGSON | House | Stithy St | C 243/137 |
3619 | M A | MUSTHER | Jas Mark & Mary H | PEACE & GREGSON | House | Stithy St | C 243/137 |
3617 | Ruel? | RHODES | Jas Mark & Mary H | PEACE & GREGSON | House | Stithy St | C 243/137 |
3616 | Wilkinson | SHAW | Jas Mark & Mary H | PEACE & GREGSON | House | Stithy St | C 243/137 |
4138 | Thos | OLDROYD | .. | PEACE & OLDROYD | House | High St | C 243/137 |
4136 | Geo Wm | PEACE | .. | PEACE & OLDROYD | House | High St | C 243/137 |
4137 | Benj | SWIRES | .. | PEACE & OLDROYD | House | High St | C 243/137 |
3120 | Thos | BROOK | Bethiah | PEACOCK | House | Dale St | C 243/136 |
3123 | J W | COLLINSON | Bethiah | PEACOCK | House | Dale St | C 243/136 |
63 | W. | FOTHERGILL | Bethiah | PEACOCK | Wood Stable | Teall St. | C243/135 |
63 | W. | FOTHERGILL | Bethiah | PEACOCK | House | Teall St. | C243/135 |
64 | C. H | MARSDEN | Bethiah | PEACOCK | House | Teall St. | C243/135 |
64 | C. H | MARSDEN | Bethiah | PEACOCK | Land | Teall St. | C243/135 |
3121 | Ernest | OLDROYD | Bethiah | PEACOCK | House | Dale St | C 243/136 |
3122 | J C | ROSS | Bethiah | PEACOCK | House | Dale St | C 243/136 |
3119 | Robert | SHAW | Bethiah | PEACOCK | House | Dale St | C 243/136 |
4328 | .. | CLAYTON | .. | PEARSON GARSIDE NICHOLSON | Land | Wesley St | C 243/137 |
582 | Geo. M | SMALES | Thos. | PERRIER | Greenhouse | Belgrave St | C243/135 |
582 | Geo. M | SMALES | Thos. | PERRIER | House | Belgrave St | C243/135 |
198 | Joseph | ARCHER | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
194 | Geo. | ASPINALL | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
205 | J. H. | GOLDTHORPE | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
199 | Arthur | HARROP | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
200 | John | HEALD Sr | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
196 | John | HEY | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
204 | Wm. Hy. | HEY | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
195 | Wm. | LAYCOCK | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
201 | Thomas | LISTER | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
197 | Wm. | MARSDEN | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
202 | R.S. | SCANLAN | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
203 | John | SMITH | R. E. | PHILLIP Exors | House | South Parade | C243/135 |
206 | Sarah | STEPHENSON | R. E. | PHILLIP Exors | Land | South Parade | C243/135 |
1630 | A | ILLINGWORTH | C T | PHILLIPS | House | West Wells Rd. | C243/135 |
1623 | Fred | OLDROYD | C T | PHILLIPS | House | Queen St | C243/135 |
1621 | C T | PHILLIPS | C T | PHILLIPS | Land | Queen St | C243/135 |
1621 | C T | PHILLIPS | C T | PHILLIPS | Land | Queen St | C243/135 |
1621 | C T | PHILLIPS | C T | PHILLIPS | Warehouse | Queen St | C243/135 |
1642 | Thos Wm | PHILLIPS | C T | PHILLIPS | Coachhouse, Garden | West Wells Rd. | C243/135 |
1642 | Thos Wm | PHILLIPS | C T | PHILLIPS | House | West Wells Rd. | C243/135 |
1640 | Eli | ROBINSON | C T | PHILLIPS | House | West Wells Rd. | C243/135 |
1641 | Harvey | ROBINSON | C T | PHILLIPS | Rag Warehouse | West Wells Rd. | C243/135 |
1641 | Harvey | ROBINSON | C T | PHILLIPS | Rag Warehouse | West Wells Rd. | C243/135 |
1641 | Harvey | ROBINSON | C T | PHILLIPS | Wood Warehouse | West Wells Rd. | C243/135 |
1631 | Henry | TURNER | C T | PHILLIPS | House | West Wells Rd. | C243/135 |
1624 | Eli | FEARNSIDE | Clara (Mrs) | PHILLIPS | House | Queen St | C243/135 |
1626 | Jno Hy | GIGGALL | Clara (Mrs) | PHILLIPS | House Garden | Queen St | C243/135 |
1627 | James | INGHAM | Clara (Mrs) | PHILLIPS | House & Shop | Queen St | C243/135 |
1628 | A M | LAWRENCE | Clara (Mrs) | PHILLIPS | Office | Queen St | C243/135 |
1629 | A E | LLOYD | Clara (Mrs) | PHILLIPS | House | West Wells Rd. | C243/135 |
1629 | A E | LLOYD | Clara (Mrs) | PHILLIPS | Stable Shed | West Wells Rd. | C243/135 |
1629 | A E | LLOYD | Clara (Mrs) | PHILLIPS | Workshop | West Wells Rd. | C243/135 |
1625 | J C H | LLOYD | Clara (Mrs) | PHILLIPS | House | Queen St | C243/135 |
1622 | C T | PHILLIPS | Clara (Mrs) | PHILLIPS | Office | Queen St | C243/135 |
4578 | E & J | JOWETT & STANSFIELD | H N | PHILLIPS | Land | Runtlings | C 243/137 |
1589 | Jas | BLACKBURN | Miss | PHILLIPS | House | David St. | C243/135 |
1588 | Geo | PICKARD | Miss | PHILLIPS | House | David St. | C243/135 |
208 | Thomas | HEY | Frances M. | PHILLIPS | House | South Parade | C243/135 |
209 | Joseph | SYKES | Frances M. | PHILLIPS | House | South Parade | C243/135 |
3309 | J W | CRACKMELL | C T | PHILLIPS & SON | House | Flushdyke | C 243/137 |
3309 | J W | CRACKMELL | C T | PHILLIPS & SON | House | Flushdyke | C 243/137 |
3308 | C T | PHILLIPS & SON | C T | PHILLIPS & SON | Land | Flushdyke | C 243/137 |
3308 | C T | PHILLIPS & SON | C T | PHILLIPS & SON | Shoddy Mill & Premises | Flushdyke | C 243/137 |
2146 | Walter | ELLIS | R E | PHILLIPS Exors | House | Gedham | C 243/136 |
2147 | John Hy | GLOVER | R E | PHILLIPS Exors | House | Gedham | C 243/136 |
2145 | .. | GLOVER & ELLIS | R E | PHILLIPS Exors | Land | Gedham | C 243/136 |
2145 | .. | GLOVER & ELLIS | R E | PHILLIPS Exors | Shoddy Mill, premises etc. | Gedham | C 243/136 |
4303 | Sarah | STEPHENSON | R G | PHILLIPS EXORS | Land | Great Field Rd | C 243/137 |
4304 | Sarah | STEPHENSON | R G | PHILLIPS EXORS | Land | Great Field Rd | C 243/137 |
4305 | Sarah | STEPHENSON | R G | PHILLIPS EXORS | Land | South Parade | C 243/137 |
4306 | Sarah | STEPHENSON | R G | PHILLIPS EXORS | Land | South Parade | C 243/137 |
4302 | J B | WHITE | R G | PHILLIPS EXORS | Land | Runt;ings | C 243/137 |
1662? | Jos. & P | WARD | R. E | PHILLIPS Exors | Land | Runtling | C 243/136 |
1368 | Thomas | POSLIFF | R. E. | PHILLIPS Exors | Land | Sluttering Hill | C243/135 |
1187 | Geo | BRIGGS & Sons | R.E | PHILLIPS Exors | Workshop | Storrs Hill Rd. | C243/135 |
1665 | .. | GLOVER & ELLIS | R.E | PHILLIPS Exors | Land | Runtlings | C 243/136 |
1188 | Lydia | WOODCOCK | R.E | PHILLIPS Exors | House | Storrs Hill Rd. | C243/135 |
1779 | Maureice | BOOTH | R.E. | PHILLIPS Exors | House | Westfield Street | C 243/136 |
1780 | Mary | DODSWORTH | R.E. | PHILLIPS Exors | House | Westfield Street | C 243/136 |
1781 | Jos S | FIRTH | R.E. | PHILLIPS Exors | House | Westfield Street | C 243/136 |
1782 | Frank | HARRAP | R.E. | PHILLIPS Exors | House | Westfield Street | C 243/136 |
1778 | Alfred | SENIOR | R.E. | PHILLIPS Exors | House | Westfield Street | C 243/136 |
1023 | W. H | COOPER | Alfred | PICKARD | House | Horbury Rd. | C243/135 |
1019 | Arthur | DAYKIN | Alfred | PICKARD | House | Crown St. | C243/135 |
1021 | Uriah | DRIVER | Alfred | PICKARD | House | Horbury Rd. | C243/135 |
1022 | H. P | GREGSON | Alfred | PICKARD | House | Horbury Rd. | C243/135 |
1020 | Walter | HAIGH | Alfred | PICKARD | House | Horbury Rd. | C243/135 |
1056 | Alfred | PICKARD | Alfred | PICKARD | House | Horbury Rd. | C243/135 |
1056 | Alfred | PICKARD | Alfred | PICKARD | Land | Horbury Rd. | C243/135 |
1057 | Alfred | PICKARD | Alfred | PICKARD | Mistal | Horbury Rd. | C243/135 |
1058 | Chas Ed | PRIESTLEY | Alfred | PICKARD | House | Horbury Rd. | C243/135 |
478 | John | BAKER | Alfred H. | PICKARD | House | Park Square | C243/135 |
481 | Sarah A. | DICKSON | Alfred H. | PICKARD | House | Park Street | C243/135 |
483 | Thos. | FINNEMORE | Alfred H. | PICKARD | House | Park Street | C243/135 |
480 | Henry | FISHER | Alfred H. | PICKARD | House | Park Square | C243/135 |
479 | J. | HOLDROYD | Alfred H. | PICKARD | House | Park Square | C243/135 |
482 | Ernest | JOWETT | Alfred H. | PICKARD | House | Park Street | C243/135 |
185 | Isaac | PICKARD | Isaac | PICKARD | Wood Stable | South Parade | C243/135 |
727 | John Wm. | PICKARD | John Wm. | PICKARD | House (Sowood Villa) | Sowood Lane | C243/135 |
727 | John Wm. | PICKARD | John Wm. | PICKARD | Land | Sowood Lane | C243/135 |
727 | John Wm. | PICKARD | John Wm. | PICKARD | Stable Coachhouse | Sowood Lane | C243/135 |
2629 | Thos V | CRAWSHAW | Lois | PICKARD | House & Shop | Market place | C 243/136 |
2630 | Robert | CRIBBS | Lois | PICKARD | House & Shop | Station Rd | C 243/136 |
2628 | Ernest | DENTON | Lois | PICKARD | House & Shop | Market place | C 243/136 |
1095 | Wm & Fred | HEMINGWAY & SIMPSON | Lois | PICKARD | Land | Horbury Rd. | C243/135 |
2627 | George | JESSOP | Lois | PICKARD | House | Market place | C 243/136 |
2627 | George | JESSOP | Lois | PICKARD | Lock up Shop | Market place | C 243/136 |
4232 | George | GREEN | Benj | PICKERSGILL | Land | Wakefield Rd | C 243/137 |
3368 | George | GREEN | Benj | PICKERSGILL | Land | Wakefield Rd. | C 243/137 |
3363 | Ernest | HAIGH | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
4231 | J | LONGBOTTOM | Benj | PICKERSGILL | Public House | Wakefield Rd | C 243/137 |
3367 | George | NORMAN | Benj | PICKERSGILL | Mistal Farm Bldgs | Wakefield Rd. | C 243/137 |
3365 | Joseph | RHODES | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3357 | Cooper | RILEY | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3366 | Jos | SENIOR | Benj | PICKERSGILL | Land | Wakefield Rd. | C 243/137 |
3360 | Wm | SHAW | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3356 | Willie | SIMMS | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3361 | James | SIMNES | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3364 | Eliz | STEPHENSON | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3359 | W H | STEPHENSON | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3362 | Annie | TATTERSLEY | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3355 | James | TATTERSLEY | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3358 | J A | THOMPSON | Benj | PICKERSGILL | House | Wakefield Rd. | C 243/137 |
3781 | Harry | BINKS | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3784 | Geo Ed | FRYER | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3783 | Geo | JOBSON | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3785 | A | OLDROYD | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3786 | C | PICKERSGILL | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3787 | Martha | PICKERSGILL | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3787 | Martha | PICKERSGILL | C & O | PICKERSGILL | Stable | Pickersgill Street | C 243/137 |
3788 | Orpheus | PICKERSGILL | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3791 | Ed | RENTON | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3790 | Sam | SCHOFIELD | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3789 | H S | SMITH | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3782 | Walter | SWIFT | C & O | PICKERSGILL | House | Pickersgill Street | C 243/137 |
3835 | Geo | NEWTON | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
3837 | Jos | NEWTON | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
3836 | Sarah A | NEWTON | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
3838 | Chas | PICKERSGILL | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
3838 | Chas | PICKERSGILL | Chas | PICKERSGILL | Open shed & storeroom | Chancery Lane | C 243/137 |
3838 | Chas | PICKERSGILL | Chas | PICKERSGILL | Stable | Chancery Lane | C 243/137 |
3840 | G A | PICKERSGILL | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
3841 | J Abm | SMITH | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
3839 | Eliz | TERRY | Chas | PICKERSGILL | House | Chancery Lane | C 243/137 |
4301 | J W | COLLINSON | D | PICKERSGILL | Land | Teall St | C 243/137 |
4300 | M | DAWSON | D | PICKERSGILL | Land | Teall St | C 243/137 |
136 | Morhit? | DAWSON | David | PICKERSGILL | House | Teall St. | C243/135 |
134 | John Thos. | HENNESEY | David | PICKERSGILL | House | Teall St. | C243/135 |
135 | Andrew | WARD | David | PICKERSGILL | House | Teall St. | C243/135 |
4591 | Robert | PICKERSGILL | Robert | PICKERSGILL | .. | Nr Cross Keys Wakefield Rd | C 243/137 |
3233 | Wm | ARMITAGE | B | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3237 | Fred | BRAMMER | B | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3235 | J W | MARSHALL | B | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3238 | James | SENIOR | B | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3236 | Arthur | SMITH | B | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3234 | Ernest | WARD | B | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3243 | Maria | DAVEY | Benj | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3244 | John | HINCHLIFFE | Benj | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3242 | Jim | ROBINSON | Benj | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3245 | E | WAINWRIGHT | Benj | PICKERSGILL EXORS | House | Wakefield Rd | C 243/136 |
3241 | Ernest | WAINWRIGHT | Benj | PICKERSGILL EXORS | Shop | Wakefield Rd | C 243/136 |
1597 | E.S | POLLARD | Eliza Scott | POLLARD | House | Queen’s Terrace | C243/135 |
1598 | Fred | WILBY | Eliza Scott | POLLARD | Warehouse | Queen’s Terrace | C243/135 |
1478 | Ann | ILLINGWORTH | John | POLLARD | House | Healey Rd. | C243/135 |
1477 | A. M | POLLARD | John | POLLARD | House | Healey Rd. | C243/135 |
1476 | John | POLLARD | John | POLLARD | House & Shop | Healey Rd. | C243/135 |
1479 | James | SCOTT | John | POLLARD | House | Healey Rd. | C243/135 |
3532 | Aaron | BRETTONER | Willie | POLLARD | House | Dewsbury Road | C 243/137 |
3533 | George | MOORHOUSE | Willie | POLLARD | House | Dewsbury Road | C 243/137 |
3534 | Clemet | PINDER | Willie | POLLARD | House | Dewsbury Road | C 243/137 |
3530 | Willie | POLLARD | Willie | POLLARD | House | Dewsbury Road | C 243/137 |
3531 | Mark | SMITH | Willie | POLLARD | House | Dewsbury Road | C 243/137 |
3516 | Eliza J | WATSON | Willie | POLLARD | House | Church Street | C 243/137 |
3515 | Eliza J | WATSON | Willie | POLLARD | House Workshop | Church Street | C 243/137 |
2179 | Squire | BROADHEAD | Abm | POLLARD Exors | House | Church St | C 243/136 |
2190 | Sarah Ann M | DEWS | Abm | POLLARD Exors | House | Church St | C 243/136 |
2191 | A | POLLARD Exors | Abm | POLLARD Exors | Land | Church St | C 243/136 |
2191 | A | POLLARD Exors | Abm | POLLARD Exors | Stable Coachhouse | Church St | C 243/136 |
2191 | A | POLLARD Exors | Abm | POLLARD Exors | Workshop | Church St | C 243/136 |
2178 | Abm | POLLARD Exors | Abm | POLLARD Exors | Land | Church St | C 243/136 |
2178 | Abm | POLLARD Exors | Abm | POLLARD Exors | Land | Church St | C 243/136 |
2178 | Abm | POLLARD Exors | Abm | POLLARD Exors | Shoddy Mill, premises etc. | Church St | C 243/136 |
333 | A. | POLLARD Exors | Abm | POLLARD Exors | Land | Spa Road | C243/135 |
1269 | Sarah | RICHARDSON | C (Miss) | POPPLEWELL | House | South St. | C243/135 |
847 | Jervis N. | BROOK | Clara (Miss) | POPPLEWELL | House | The Green | C243/135 |
848 | Jervis N. | BROOK | Clara (Miss) | POPPLEWELL | Lock up shop | The Green | C243/135 |
1892 | Sarah & Harriett | FIRTH & RENNISON | M J | POPPLEWELL | House & Shop | Bank St | C 243/136 |
486 | Fred | WILCOCK | Wallace | PORRITT | .. | Park Street | C243/135 |
1367 | Thomas | POSLIFF | Thomas | POSLIFF | Wood stable | Sluttering Hill | C243/135 |
2552 | .. | POSTMASTER GENERAL | .. | POSTMASTER GENERAL | Trunk Wires | Ossett | C 243/136 |
788 | C.E. | PRIESTLEY | C.E. | PRIESTLEY | Fried Fish Shop | Manor Rd. | C243/135 |
3610 | Henry | AUDSLEY | .. | PRIM METH CHAPEL TRS | Butchers Shop | Dewsbury Road | C 243/137 |
3610 | Henry | AUDSLEY | .. | PRIM METH CHAPEL TRS | House | Dewsbury Road | C 243/137 |
3614 | Alfred | BROWN | .. | PRIM METH CHAPEL TRS | House | Stithy St | C 243/137 |
3609 | Fredk | BURTON | .. | PRIM METH CHAPEL TRS | House | Dewsbury Road | C 243/137 |
3611 | C H | HARWOOD | .. | PRIM METH CHAPEL TRS | House | Stithy St | C 243/137 |
3615 | John | OLDROYD | .. | PRIM METH CHAPEL TRS | House | Stithy St | C 243/137 |
3613 | Newman | SENIOR | .. | PRIM METH CHAPEL TRS | House | Stithy St | C 243/137 |
3612 | Sam | WALKER | .. | PRIM METH CHAPEL TRS | House | Stithy St | C 243/137 |
2023 | Arthur | BEAVAN | .. | PRIM METHODIST CHAPEL | House | Wesley St | C 243/136 |
4530 | .. | PRIMITIVE METHODIST CHAPEL | .. | PRIMITIVE METHODIST CHAPEL | Chapel | Dewsbury Rd | C 243/137 |
4513 | .. | PRIMITIVE METHODIST CHAPEL TRS | .. | PRIMITIVE METHODIST CHAPEL TRS | Chapel & school | Queen St | C 243/137 |
4519 | .. | PRIMITIVE METHODIST CHAPEL TRS | .. | PRIMITIVE METHODIST CHAPEL TRS | Chapel etc | South Parade | C 243/137 |
466 | Henry | PROCTOR | Henry | PROCTOR | Wood Stable | Park Square | C243/135 |
471 | Robert Thos. | HALLAS | Thos. | PROCTOR | House | Park Square | C243/135 |
471 | Robert Thos. | HALLAS | Thos. | PROCTOR | land | Park Square | C243/135 |
471 | Robert Thos. | HALLAS | Thos. | PROCTOR | Outbuildings | Park Square | C243/135 |
496a | John Thos. | TOWNEND | Thos. T. | PROCTOR | Wood Stable | Saville St | C243/135 |
809 | Geo Hy | BEETHAM | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
793 | Joseph | BEETHAM | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
893 | Wm. | BURKE | Thos. Y | PROCTOR | House | Vicar Lane | C243/135 |
794 | Tom | COOPER | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
802 | Jno. | GARSIDE | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
792 | Jno. Hy | GOLDTHORPE | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
801 | ar | HARTLEY | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
894 | C. | ILLINGWORTH | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
796 | Jno. Wm | JACQUES | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
895 | H. M | LONSDALE | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
896 | Firth | MELLOR | Thos. Y | PROCTOR | House | Manor Rd. | C243/135 |
795 | Thos. Y | PROCTOR | Thos. Y | PROCTOR | Mistal | Manor Rd. | C243/135 |
526 | Thos. Y | PROCTOR | Thos. Y | PROCTOR | Land | Station Rd | C243/135 |
898 | Geo. | RILEY | Thos. Y | PROCTOR | Butchers Shop | Manor Rd. | C243/135 |
