1910 J – O
3018 | Joseph T | AUTY | Fred | JAGGAR | House & Shop | Dale St | C 243/136 |
3020 | Fred | JAGGAR | Fred | JAGGAR | House Warehouse | Dale St | C 243/136 |
3020 | Fred | JAGGAR | Fred | JAGGAR | Wood stable | Dale St | C 243/136 |
3019 | Dan | MOSS | Fred | JAGGAR | House & Shop | Dale St | C 243/136 |
1954 | John | BUTTERFIELD | John Hy | JAGGAR | House | Wesley Street | C 243/136 |
1954 | John | BUTTERFIELD | John Hy | JAGGAR | Workshop | Wesley Street | C 243/136 |
1953 | John Wm | SANDERSON | John Hy | JAGGAR | Barn | Wesley Street | C 243/136 |
1953 | John Wm | SANDERSON | John Hy | JAGGAR | Coach House | Wesley Street | C 243/136 |
1953 | John Wm | SANDERSON | John Hy | JAGGAR | Croft & Garden | Wesley Street | C 243/136 |
1953 | John Wm | SANDERSON | John Hy | JAGGAR | House | Wesley Street | C 243/136 |
1953 | John Wm | SANDERSON | John Hy | JAGGAR | Wood Shed | Wesley Street | C 243/136 |
2704 | R P | JAGGAR Exors | R P | JAGGAR Exors | Shoddy Mill & Premises | Town End | C 243/136 |
2139 | Thomas | BENTLEY | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2136 | James | EDMONDSON | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2137 | Sam | HALLAS | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2141 | John Hy | JAGGAR | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2138 | John M | NETTLETON | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2135 | Joseph | STOCKS | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2140 | Geo | TINKER | R P | JAGGARS Exors | House & shop | Dale St | C 243/136 |
2000 | Jos Wm,Geo & Ann | CLEGG | Wm P | JEFFERSON | Land | Pildacre | C 243/136 |
1365 | Arthur | JESSOP | Arthur | JESSOP | Coach House & Premises | Healey Rd. | C243/135 |
1365 | Arthur | JESSOP | Arthur | JESSOP | House & Stable | Healey Rd. | C243/135 |
618 | W | CHAMBERS | Charlotte | JESSOP | House | Lionel St | C243/135 |
613 | Sarah | CONDRAY | Charlotte | JESSOP | House | Lionel St | C243/135 |
607 | James | DEWS | Charlotte | JESSOP | House | Lionel St | C243/135 |
615 | Herbert | GRAHAM | Charlotte | JESSOP | House | Lionel St | C243/135 |
617 | C | JESSOP | Charlotte | JESSOP | House | Lionel St | C243/135 |
610 | Ben | MOUNTAIN | Charlotte | JESSOP | House | Lionel St | C243/135 |
608 | Chas. | OlDROYD | Charlotte | JESSOP | House | Lionel St | C243/135 |
609 | S. L | OlDROYD | Charlotte | JESSOP | House | Lionel St | C243/135 |
611 | Thos. | RANDS | Charlotte | JESSOP | House | Lionel St | C243/135 |
614 | John | WESTBALD | Charlotte | JESSOP | House | Lionel St | C243/135 |
616 | Eliz | WILCOCK | Charlotte | JESSOP | House | Lionel St | C243/135 |
612 | John | WILMAN | Charlotte | JESSOP | House | Lionel St | C243/135 |
3942 | George | JESSOP | George | JESSOP | Wood Stable | Zion St | C 243/137 |
3997 | Walker | BROADHEAD | Mark | JESSOP | House & shop | Cross St | C 243/137 |
3997 | Walker | BROADHEAD | Mark | JESSOP | Rag Shop | Cross St | C 243/137 |
3946 | Benj | CROSSLAND | Mark | JESSOP | House | Cross St | C 243/137 |
3945 | E | HOWROYD | Mark | JESSOP | House | Zion St | C 243/137 |
4944 | Mark | JESSOP | Mark | JESSOP | House & Shop | Zion St | C 243/137 |
3944 | Mark | JESSOP | Mark | JESSOP | Stable | Zion St | C 243/137 |
3943 | Wm P | MANN | Mark | JESSOP | House | Zion St | C 243/137 |
3974 | J E | BRAHAM | Mark & Sam | JESSOP | House | School St | C 243/137 |
5969 | Thos | HUMPHREY | Mark & Sam | JESSOP | House | School St | C 243/137 |
3972 | Eliz | JESSOP | Mark & Sam | JESSOP | House | School St | C 243/137 |
3970 | Fred | NETTLETON | Mark & Sam | JESSOP | House | School St | C 243/137 |
3973 | Wm Hy | TERRY | Mark & Sam | JESSOP | House | School St | C 243/137 |
3971 | George | WINFIELD | Mark & Sam | JESSOP | House | School St | C 243/137 |
4205 | Ernest | BOULD | Sam | JESSOP | House | Zion St | C 243/137 |
4207 | Smith | ILLINGWORTH | Sam | JESSOP | House | Zion St | C 243/137 |
4208 | Mary H | STREET | Sam | JESSOP | House | Zion St | C 243/137 |
4206 | Andrew | TAYLOR | Sam | JESSOP | House | Zion St | C 243/137 |
975 | Samuel | JESSOP | Samuel | JESSOP | Stable | Albert St. / Horbury Rd. ? | C243/135 |
975 | Samuel | JESSOP | Samuel | JESSOP | Stable | Albert St. / Horbury Rd. ? | C243/135 |
976 | Walter | JESSOP | Samuel | JESSOP | House | Albert St. / Horbury Rd. ? | C243/135 |
24 | .. | JESSOP BROS LTD | .. | JESSOP BROS LTD | Flock Mill & Premises | Spa Lane | C243/135 |
4120 | Bridget | BROADHEAD | .. | JESUS COLLEGE CAMBRIDGE | Land | Gawthorpe | C 243/137 |
2626 | A E | PALL | .. | John Smith’s Tadcaster Brewery | Office | Bank St | C 243/136 |
2624 | Benjamin | PAWSON | .. | John Smith’s Tadcaster Brewery | Fish Shop | Bank St | C 243/136 |
2624 | Benjamin | PAWSON | .. | John Smith’s Tadcaster Brewery | Public House | Bank St | C 243/136 |
2624 | Benjamin | PAWSON | .. | John Smith’s Tadcaster Brewery | Shed & Office | Bank St | C 243/136 |
2624 | Benjamin | PAWSON | .. | John Smith’s Tadcaster Brewery | Stable | Bank St | C 243/136 |
2624 | Benjamin | PAWSON | .. | John Smith’s Tadcaster Brewery | Stable | Bank St | C 243/136 |
2625 | Sam | SHEARD & CO | .. | John Smith’s Tadcaster Brewery | Shop | Bank St | C 243/136 |
2930 | Herbert | JOHNSON | Herbert | JOHNSON | Wood stable | Tumbling Close | C 243/136 |
1698 | Abel | JOWETT | Abel | JOWETT | Greenhouse | Runtlings Lane | C 243/136 |
1698 | Abel | JOWETT | Abel | JOWETT | House | Runtlings Lane | C 243/136 |
2661 | Herbert | BROWN | Emma | JUBB | House | Jubbs Terrace | C 243/136 |
2660 | Wm | HARRISON | Emma | JUBB | House | Jubbs Terrace | C 243/136 |
2662 | Emma | JUBB | Emma | JUBB | House | Jubbs Terrace | C 243/136 |
2663 | David | MITCHELL | Emma | JUBB | House | Jubbs Terrace | C 243/136 |
4155 | .. | .. | R M | KEMP | Workshop | High St | C 243/137 |
4154 | R M | KEMP | R M | KEMP | House | High St | C 243/137 |
4154 | R M | KEMP | R M | KEMP | Workshop | High St | C 243/137 |
4156 | Alfred | LUMB | R M | KEMP | House | High St | C 243/137 |
4157 | Harry | SQUIRES | R M | KEMP | House | High St | C 243/137 |
4153 | E | WATERHOUSE | R M | KEMP | House | High St | C 243/137 |
561 | Eliz. L | CLAY | W. A. | KENDALL | House | Station Rd | C243/135 |
564 | J. H. | FITTON | W. A. | KENDALL | House | Station Rd | C243/135 |
566 | Wm. A | KENDALL | W. A. | KENDALL | House | Station Rd | C243/135 |
562 | Eliz. | NETTLETON | W. A. | KENDALL | House | Station Rd | C243/135 |
565 | J. W. | RHODES | W. A. | KENDALL | House | Station Rd | C243/135 |
563 | Ellis | WILSON | W. A. | KENDALL | House | Station Rd | C243/135 |
93 | Jacob | KILBURN | Jacob | KILBURN | Stable | Junction Lane | C243/135 |
93 | Jacob | KILBURN | Jacob | KILBURN | Wood Shed | Junction Lane | C243/135 |
883 | .. | CHURCH INSTITUTE | John Hy (Rev.) | KIRK | Church Institute | Vicar Lane | C243/135 |
885 | John Hy | KIRK | John Hy (Rev.) | KIRK | Greenhouse | Vicar Lane | C243/135 |
885 | John Hy | KIRK | John Hy (Rev.) | KIRK | Vicarage | Vicar Lane | C243/135 |
882 | Hannah | PRIESTLEY | John Hy (Rev.) | KIRK | House | Vicar Lane | C243/135 |
884 | Ann | WILLIAMSON | John Hy (Rev.) | KIRK | School House | Vicar Lane | C243/135 |
2944 | Eliza | KITSON | Eliza | KITSON | House | Town End | C 243/136 |
3792 | John | KITSON | John | KITSON | Wood Shop | Dewsbury Road | C 243/137 |
2945 | Henry | WESTBURY | John Wm | KITSON | House | Town End | C 243/136 |
2433 | Dinah | KNOWLES | Dinah | KNOWLES | House | Church St | C 243/136 |
2430 | Jno | RADLEY | Dinah | KNOWLES | House | Church St | C 243/136 |
2431 | J G | RICHARDSON | Dinah | KNOWLES | House | Church St | C 243/136 |
2432 | Isaac | WOODCOCK | Dinah | KNOWLES | House | Church St | C 243/136 |
2737 | A D | LA TOUCHE | A D | LA TOUCHE | Bottle Warehouse | Station Rd | C 243/136 |
2737 | A D | LA TOUCHE | A D | LA TOUCHE | House | Station Rd | C 243/136 |
2737 | A D | LA TOUCHE | A D | LA TOUCHE | House | Station Rd | C 243/136 |
2737 | A D | LA TOUCHE | A D | LA TOUCHE | Land | Station Rd | C 243/136 |
2737 | A D | LA TOUCHE | A D | LA TOUCHE | Stable & Premises | Station Rd | C 243/136 |
2736 | Geo & Geo | MILNER & ELLIOTT | A D | LA TOUCHE | Cycle Works | Station Rd | C 243/136 |
4468 | A M | LANGLEY | Alex A | La TOUCHE | Land | Belgrave St | C 243/137 |
2894 | Benj | CLEGG | Mrs | LANCASTER | House | Athold St | C 243/136 |
2893 | Jos Wm | HALL | Mrs | LANCASTER | House | Athold St | C 243/136 |
2896 | Wm | HETHERINGTON | Mrs | LANCASTER | House | Broadowler Lane | C 243/136 |
2895 | Arthur | MOISER | Mrs | LANCASTER | House | Broadowler Lane | C 243/136 |
2898 | Fred | SHEPHERD | Mrs | LANCASTER | House | Broadowler Lane | C 243/136 |
2897 | Chas | WHARTON | Mrs | LANCASTER | House | Broadowler Lane | C 243/136 |
1404 | .. | LANCS: YORKS Ry Co | .. | LANCS: YORKS Ry Co | Land | Healey | C243/135 |
1404 | .. | LANCS: YORKS Ry Co | .. | LANCS: YORKS Ry Co | Land occupied by main line of Railway | Healey | C243/135 |
1836 | Geo N | GREEN | Martha (Mrs) | LAND | House | Headlands Rd | C 243/136 |
1838 | Joe | HARRISON | Martha (Mrs) | LAND | House | Headlands Rd | C 243/136 |
1840 | Ann | HORSNELL | Martha (Mrs) | LAND | House | Headlands Rd | C 243/136 |
1835 | W | ILLINGWORTH | Martha (Mrs) | LAND | House | Headlands Rd | C 243/136 |
1839 | Mary Ann | OAKES | Martha (Mrs) | LAND | House | Headlands Rd | C 243/136 |
1837 | R | SANDERSON | Martha (Mrs) | LAND | House | Headlands Rd | C 243/136 |
1522 | W | ELLIS | Mrs | LAND | House | Dimple Wells Rd | C243/135 |
1519 | Eliza | IBBOTSON | Mrs | LAND | House | Dimple Wells Rd | C243/135 |
1512 | Eliz | LITTLEWOOD | Mrs | LAND | House | The Green | C243/135 |
1520 | Emma | MOSS | Mrs | LAND | House | Dimple Wells Rd | C243/135 |
1518 | Eliz | RADLEY | Mrs | LAND | House | The Green | C243/135 |
1509 | Henry | RADLEY | Mrs | LAND | House | The Green | C243/135 |
1521 | Sarah | SMITH | Mrs | LAND | House | Dimple Wells Rd | C243/135 |
1510 | Geo | WHITE | Mrs | LAND | House | The Green | C243/135 |
1511 | E. | WILBY | Mrs | LAND | House | The Green | C243/135 |
3420 | Jos Hy | FIRTH | Walter | LAND | House | Woodbine Street | C 243/137 |
3419 | Walter | LAND | Walter | LAND | House | Woodbine Street | C 243/137 |
828 | Thomas | LANGFIELD | Thomas | LANGFIELD | House | The Green | C243/135 |
828 | Thomas | LANGFIELD | Thomas | LANGFIELD | Stable | The Green | C243/135 |
578 | A. M | LANGLEY | A. M | LANGLEY | House | Station Rd | C243/135 |
2759 | Alfred | ELLIS | S E | LANGLEY | House | Intake Lane | C 243/136 |
2761 | Arthur | GLOVER | S E | LANGLEY | House | Intake Lane | C 243/136 |
2760 | David | JAMES | S E | LANGLEY | House | Intake Lane | C 243/136 |
2766 | Wm | KEMP | S E | LANGLEY | House | Intake Lane | C 243/136 |
2762 | Ethel | KITSON | S E | LANGLEY | House | Intake Lane | C 243/136 |
2769 | Harry | KITSON | S E | LANGLEY | House | Intake Lane | C 243/136 |
4542 | S E | LANGLEY | S E | LANGLEY | Land | Belgrave St | C 243/137 |
2763 | Henry | LAWSON | S E | LANGLEY | House | Intake Lane | C 243/136 |
2754 | Alfred | MITCHELL | S E | LANGLEY | House | Intake Lane | C 243/136 |
2755 | Alfred | NORTH | S E | LANGLEY | House | Intake Lane | C 243/136 |
2756 | Albert | PEACE | S E | LANGLEY | House | Intake Lane | C 243/136 |
2768 | T E | RAYNER | S E | LANGLEY | House | Intake Lane | C 243/136 |
2758 | Wm Thos | SPENCER | S E | LANGLEY | House | Intake Lane | C 243/136 |
2764 | Robert | STANSFIELD | S E | LANGLEY | House | Intake Lane | C 243/136 |
2767 | Timothy | TAYLOR | S E | LANGLEY | House | Intake Lane | C 243/136 |
2757 | Thos | TURNER | S E | LANGLEY | House | Intake Lane | C 243/136 |
2765 | Arthur | WILBY | S E | LANGLEY | House | Intake Lane | C 243/136 |
2777 | Arthur | BECK | W L | LANGLEY | House | Intake Lane | C 243/136 |
2774 | Sarah J | BLACKBURN | W L | LANGLEY | House | Intake Lane | C 243/136 |
2753 | Annie | BUILTH | W L | LANGLEY | House | Intake Lane | C 243/136 |
2750 | W | DEAN | W L | LANGLEY | House | Intake Lane | C 243/136 |
2752 | Geo E | DRIVER | W L | LANGLEY | House | Intake Lane | C 243/136 |
2751 | Arthur | GOTHARD | W L | LANGLEY | House | Intake Lane | C 243/136 |
2778 | Joseph | HANSON | W L | LANGLEY | House | Intake Lane | C 243/136 |
2772 | Rd | HARRISON | W L | LANGLEY | House | Intake Lane | C 243/136 |
2776 | W L | KILBURN | W L | LANGLEY | House | Intake Lane | C 243/136 |
2779 | Geo | OLDROYD | W L | LANGLEY | House | Intake Lane | C 243/136 |
2775 | Fred | SCHOLEDIELD | W L | LANGLEY | House | Intake Lane | C 243/136 |
2770 | Eli | SHIRES | W L | LANGLEY | House | Intake Lane | C 243/136 |
2773 | Henry | STEPHENSON | W L | LANGLEY | House | Intake Lane | C 243/136 |
2771 | Fred | WILBY | W L | LANGLEY | House | Intake Lane | C 243/136 |
3578 | John | BAINBRIDGE | W.L | LANGLEY | House & Shop | Naylor St | C 243/137 |
3578 | John | BAINBRIDGE | W.L | LANGLEY | Warehouse | Naylor St | C 243/137 |
3578 | John | BAINBRIDGE | W.L | LANGLEY | Wood Shed | Naylor St | C 243/137 |
3577 | T A | BAINBRIDGE | W.L | LANGLEY | House | Naylor St | C 243/137 |
3579 | Herbert | FOZARD | W.L | LANGLEY | House | Naylor St | C 243/137 |
3575 | David | LUMB | W.L | LANGLEY | House | Naylor St | C 243/137 |
3576 | John | WOMERSLEY | W.L | LANGLEY | House | Naylor St | C 243/137 |
3027 | Rd | BAILEY | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
2992 | George | BREWSTER | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2988 | Jno | CLARKSON | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2993 | Ted bert? | CLAYTON | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2997 | Wm | CLEGG | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
3022 | Edwin | DEWS | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
2748 | Geo A | ELLIS | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
2996 | Jno Wm | ELLIS | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
3032 | Jno Wm | FARNHILL | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
2744 | Emma | FIRTH | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
3028 | J C & P | GLOVER | .. | LANGLEY BROS LTD | Rag warehouse | Dale St | C 243/136 |
3028 | J C & P | GLOVER | .. | LANGLEY BROS LTD | Rag warehouse | Dale St | C 243/136 |
3028 | J C & P | GLOVER | .. | LANGLEY BROS LTD | Stable | Dale St | C 243/136 |
2739 | W | GOODAIRE | .. | LANGLEY BROS LTD | Gate Lodge | Prospect Rd | C 243/136 |
2747 | Edwin | GOTHARD | .. | LANGLEY BROS LTD | Wood stable & Mistal | Prospect Rd | C 243/136 |
2990 | George | GREEN | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2999 | Joseph | HIRST | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
3023 | Israel | IBBOTSON | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
3030 | R & W | ILLINGWORTH | .. | LANGLEY BROS LTD | Rag warehouse | Dale St | C 243/136 |
3030 | R & W | ILLINGWORTH | .. | LANGLEY BROS LTD | Rag warehouse | Dale St | C 243/136 |
2743 | Chas | JOHNSON | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
2995 | Geo Hy | KERSHAW | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2741 | S E | LANGLEY | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
3036 | Wilfred | LANGLEY | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
3037 | .. | LANGLEY BROS LTD | .. | LANGLEY BROS LTD | Greenhouse | Dale St | C 243/136 |
3037 | .. | LANGLEY BROS LTD | .. | LANGLEY BROS LTD | Grinding Sheds | Dale St | C 243/136 |
3037 | .. | LANGLEY BROS LTD | .. | LANGLEY BROS LTD | Shoddy Mill & Premises | Dale St | C 243/136 |
2740 | .. | LANGLEY BROS LTD | .. | LANGLEY BROS LTD | Greenhouse Stable & Premises | Prospect Rd | C 243/136 |
2740 | .. | LANGLEY BROS LTD | .. | LANGLEY BROS LTD | Grounds | Prospect Rd | C 243/136 |
2745 | Wm | LIGHTOWLER | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
3031 | E | MANNERS | .. | LANGLEY BROS LTD | Houaw | Dale St | C 243/136 |
2742 | Hy G | MYERS | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
2749 | Norman | RAMSDEN | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
2994 | Thos | ROOKE | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2746 | Sarah | SENIOR | .. | LANGLEY BROS LTD | House | Prospect Rd | C 243/136 |
2998 | J W | SMITH | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2987 | Ernest | SOWDEN | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
3034 | E H | SPENCER | .. | LANGLEY BROS LTD | House & shop | Dale St | C 243/136 |
3033 | .. | SPENCER & CLAYTON | .. | LANGLEY BROS LTD | Rag warehouse | Dale St | C 243/136 |
2989 | Fred | UNDERWOOD | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
2991 | Joseph | WILCOCK | .. | LANGLEY BROS LTD | House | Town End | C 243/136 |
3035 | A M | WORSNOP | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
3021 | Geo Wm | WRIGLEY | .. | LANGLEY BROS LTD | House | Dale St | C 243/136 |
4483 | J G M & A M | LAURENCE | J G M & A M | LAURENCE | Land | Dale St | C 243/137 |
71 | Alfred & Tamar | SMITH | Jas. B | LAW | Goring House | Goring Pk Ave. | C243/135 |
2385 | Geo Hy | BRIGGS | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2384 | J O | CLAFTON | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2389 | Tom | EARLY | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2383 | Roland | FIRTH | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2391 | A | GLOVER | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2381 | A | HEMINGWAY | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2390 | Bright | HEPWORTH | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
3406 | Jas | HEPWORTH | A M | LAWRENCE | House | Woodbine Street | C 243/137 |
2386 | G W | ILLINGWORTH | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2382 | Geo | KENSHALL | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2492 | A M | LAWRENCE | A M | LAWRENCE | House | Dale St | C 243/136 |
3407 | J H | MOORHOUSE | A M | LAWRENCE | House | Woodbine Street | C 243/137 |
2388 | Wm H T | RILEY | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2387 | J H | WALKER | A M | LAWRENCE | House | Springstone Ave. | C 243/136 |
2497 | Geo M | LAWRENCE | Geo M | LAWRENCE | House & Garden | Dale St | C 243/136 |
3089 | John | LAWRENCE | John | LAWRENCE | House | Dale St | C 243/136 |
4500 | L | ARMITAGE | O | LAWRENCE | Land | Cardigan Lane | C 243/137 |
361 | Lister | ARMITAGE | Oliver | LAWRENCE | House | Cardigan Terrace | C243/135 |
361 | Lister | ARMITAGE | Oliver | LAWRENCE | Land | Cardigan Terrace | C243/135 |
361 | Lister | ARMITAGE | Oliver | LAWRENCE | Mistal | Cardigan Terrace | C243/135 |
362 | Geo. Alfred | CLAYTON | Oliver | LAWRENCE | House | Cardigan Terrace | C243/135 |
371 | Jos. Hy. | ELLIS | Oliver | LAWRENCE | Workshop | Spa Road | C243/135 |
367 | Ann | GIGGALL | Oliver | LAWRENCE | House | Spa Road | C243/135 |
365 | Ivy | GIGGALL | Oliver | LAWRENCE | House | Spa Road | C243/135 |
368 | Sam | HALEY | Oliver | LAWRENCE | House | Spa Road | C243/135 |
369 | Alfred | HESSAY | Oliver | LAWRENCE | House | Spa Road | C243/135 |
370 | James R. | LAYCOCK | Oliver | LAWRENCE | House | Spa Road | C243/135 |
370 | James R. | LAYCOCK | Oliver | LAWRENCE | Mistal | Spa Road | |
363 | Herbert | LODGE | Oliver | LAWRENCE | House | Cardigan Terrace | C243/135 |
366 | Herbert | WILBY | Oliver | LAWRENCE | House | Spa Road | C243/135 |
364 | Joseph | WILBY | Oliver | LAWRENCE | House | Cardigan Terrace | C243/135 |
3090 | George | CHAPPELL | .. | LAWRENCE BROS | House | Dale St | C 243/136 |
2494 | Wm | DOBSON | .. | LAWRENCE BROS | House | Dale St | C 243/136 |
3091 | Joseph | GOTHARD | .. | LAWRENCE BROS | House | Dale St | C 243/136 |
2493 | Joseph | HEPWORTH | .. | LAWRENCE BROS | House | Dale St | C 243/136 |
2495 | F | LAWRENCE & SONS | .. | LAWRENCE BROS | Land | Dale St | C 243/136 |
2495 | F | LAWRENCE & SONS | .. | LAWRENCE BROS | Land | Dale St | C 243/136 |
2495 | F | LAWRENCE & SONS | .. | LAWRENCE BROS | Land | Dale St | C 243/136 |
2495 | F | LAWRENCE & SONS | .. | LAWRENCE BROS | Rag Warehouse | Dale St | C 243/136 |
2495 | F | LAWRENCE & SONS | .. | LAWRENCE BROS | Stable & Cart Shed | Dale St | C 243/136 |
698 | David | LAYCOCK | David | LAYCOCK | Wood Woodhouse | Happy Land | C243/135 |
808 | Arthu | SMITH | Edmund | LAYCOCK | House | Manor Rd. | C243/135 |
415 | Jas. R | LAYCOCK | Jas. R | LAYCOCK | Wood Stable | Manor Lane | C243/135 |
1513 | Jno. | IBBOTSON | .. | LAYCOCK & MARSDEN | House | The Green | C243/135 |
1516 | Arthur | POSLIFF | .. | LAYCOCK & MARSDEN | House | The Green | C243/135 |
1517 | Arthur | POSLIFF | .. | LAYCOCK & MARSDEN | Warehouse | The Green | C243/135 |
1515 | Ar | ROBERTS | .. | LAYCOCK & MARSDEN | House | The Green | C243/135 |
1514 | P | ROBINSON | .. | LAYCOCK & MARSDEN | House | The Green | C243/135 |
584 | J. F | HEATON | A. D | LE TOUCHE | House | Southdale Rd | C243/135 |
583 | Fred | NEWBY | A. D | LE TOUCHE | House | Southdale Rd | C243/135 |
585 | Maria | WOODCOCK | A. D | LE TOUCHE | House | Southdale Rd | C243/135 |
593 | A. D. | LE TOUCHE | A. D. | LE TOUCHE | Land | Belgrave St | C243/135 |
3625 | Emma | LEADBETTER | Emma | LEADBETTER | House | Stithy St | C 243/137 |
3624 | George | NEWTON | Emma | LEADBETTER | House | Stithy St | C 243/137 |
2667 | Arthur | COCKER | .. | LEEDS WAKEFIELD BREWERIES | Public House | Jubbs Terrace | C 243/136 |
2667 | Arthur | COCKER | .. | LEEDS WAKEFIELD BREWERIES | Stable | Jubbs Terrace | C 243/136 |
1200 | Harriet | AMBLER | .. | LEEDS WAKEFIELD BREWERIES LTD | House | Storrs Hill Rd. | C243/135 |
1200 | Harriet | AMBLER | .. | LEEDS WAKEFIELD BREWERIES LTD | House | Storrs Hill Rd. | C243/135 |
1199 | Blyth | WALKER | .. | LEEDS WAKEFIELD BREWERIES LTD | House | Storrs Hill Rd. | C243/135 |
1201 | J. H | WALKER | .. | LEEDS WAKEFIELD BREWERIES LTD | House | Storrs Hill Rd. | C243/135 |
1896 | .. | LEEDS WAKEFIELD BREWERY | .. | LEEDS WAKEFIELD BREWERY | Public House | Bank St | C 243/136 |
1896 | .. | LEEDS WAKEFIELD BREWERY | .. | LEEDS WAKEFIELD BREWERY | Stable Premises | Bank St | C 243/136 |
2413 | Robert | FALLAS | Robert B | LILEY | House | Springstone Ave. | C 243/136 |
2416 | Wm | LAND | Robert B | LILEY | House | Springstone Ave. | C 243/136 |
2415 | Harvey | SHELDRAKE | Robert B | LILEY | House | Springstone Ave. | C 243/136 |
2414 | Geo Hy | TAYLOR | Robert B | LILEY | House | Springstone Ave. | C 243/136 |
3481 | Henry | LILLEY | Henry | LILLEY | Wood Shop | Dewsbury Road | C 243/137 |
3340 | Joseph | LILLEY | Joseph | LILLEY | Boiler & Boilerhouse | Wakefield Rd. | C 243/137 |
3340 | Joseph | LILLEY | Joseph | LILLEY | House | Wakefield Rd. | C 243/137 |
3340 | Joseph | LILLEY | Joseph | LILLEY | Land | Wakefield Rd. | C 243/137 |
3340 | Joseph | LILLEY | Joseph | LILLEY | Tripe Dressing Place | Wakefield Rd. | C 243/137 |
3341 | Geo | RIDING | Joseph | LILLEY | House | Wakefield Rd. | C 243/137 |
3549 | Eliz | LISTER | Eliz | LISTER | Wood Shop | Dewsbury Road | C 243/137 |
974 | Louisa | ALLSOP | Samuel | LISTER | House | Albert St. / Horbury Rd. ? | C243/135 |
971 | Jos | BENTLEY | Samuel | LISTER | House | Albert St. / Horbury Rd. ? | C243/135 |
970 | Wm | BOOTHROYD | Samuel | LISTER | House | Albert St. / Horbury Rd. ? | C243/135 |
972 | Wm | HILL | Samuel | LISTER | House | Albert St. / Horbury Rd. ? | C243/135 |
752 | Samuel | LISTER | Samuel | LISTER | Shop | Manor Rd. | C243/135 |
751 | Hubert | OXLEY | Samuel | LISTER | House | Manor Rd. | C243/135 |
973 | Geo Hy | SMITH | Samuel | LISTER | House | Albert St. / Horbury Rd. ? | C243/135 |
1629 | A E | LLOYD | A E | LLOYD | Gas Engine | West Wells Rd. | C243/135 |
3705 | James | LOCK | James | LOCK | Wood Buildings | Leeds Road | C 243/137 |
4311 | A | LOCKWOOD | El! | LOCKWOOD | Land | Intake Lane | C 243/137 |
2824 | F W | GEE | Hannah | LOCKWOOD | House | Intake Lane | C 243/136 |
