1821 Census

1821 Census for Healey Lane to Denton Lane

I have compiled this database using the transcription produced by the late Ossett Historian Brian Smith. The complete work can be found in the Library, now situated in Ossett Town Hall.

Unfortunately, no addresses were given on the 1821 Census, so after studying the route taken by the Enumerator in 1841 (no Census taken in 1831) I have produced the following list. I have added some addresses for the same names and ages on the 1841 entries, which suggest the area is correct.

Joan P Smith –  March 2018

HSE PER M/F S/NAME F/NAME AGE STATUS ADDRESS ON 1841 CENSUS
90 1 M LISTER Benjamin 62 M
90 2 F LISTER Mary 60 M Green W
91 uninhabited
92 1 M OAKES John 40 M
92 2 F OAKES Annice 44 M
92 3 M OAKES 20 U
92 4 M OAKES 15
92 5 M OAKES 15
92 6 F OAKES 10
92 7 F OAKES 5
92 8 M OAKES 5
93 1 M OLDROYD Edward 49 M
93 2 F OLDROYD Elizabeth 52 M
93 3 M OLDROYD 30 U
93 4 M OLDROYD 20 U
93 5 F OLDROYD 20 U
93 6 M OLDROYD 15
94 1 M LODGE John 39 M
94 2 F LODGE Grace 40 M
94 3 F LODGE 15
94 4 F LODGE 15
94 5 M LODGE 10
94 6 M LODGE 5
94 7 F LODGE 5
95 1 M LODGE George 67 M
95 2 F LODGE Jane 67 M
96 1 M BRUMITT Peter 35 M
96 2 F BRUMITT Jude? 35 M
96 3 M BRUMITT 15
96 4 M BRUMITT 15
96 5 M BRUMITT 10
96 6 F BRUMITT 5
96 7 F BRUMITT 5
96a 1 F MITCHELL Hannah 75
97 1 M MITCHELL Joseph 55
97a 1 M MITCHELL Benjamin 48 W
97a 2 M MITCHELL 20 U
97a 3 F MITCHELL 15
98 1 M PRIESTLEY Ben 32 M
98 2 F PRIESTLEY Mary 28 M
98 3 F PRIESTLEY 10
99 1 M PICKARD Joseph 23 M
99 2 F PICKARD Maria 22 M
99 3 M PICKARD 5
100 1 M STEPHENSON Mark 30 M
100 2 F STEPHENSON Rachael 31 M
100 3 F STEPHENSON 10
100 4 M STEPHENSON 10
100 5 M STEPHENSON 10
100 6 M STEPHENSON 5
100 7 F STEPHENSON 5
101 1 M DEWS Enoch 49 M
101 2 F DEWS Elizabeth 41 M
101 3 M DEWS 30 U
101 4 F DEWS 20 U
101 5 F DEWS 20 U
101 6 M DEWS 15
101 7 M DEWS 15
101 8 M DEWS 10
101 9 F DEWS 10
101 10 F DEWS 5
102 1 M WILSON John 32 M
102 2 F WILSON Hannah 31 M
102 3 M WILSON 15
102 4 F WILSON 10
102 5 F WILSON 10
103 1 M WHITE Joseph 77 M
103 2 F WHITE Hannah 77 M
104 1 M SCOTT Mark 44 M
104 2 F SCOTT Grace 43 M
104 3 F SCOTT 20 U
104 4 F SCOTT 20 U
104 5 M SCOTT 15
104 6 M SCOTT 15
104 7 M SCOTT 10
104 8 F SCOTT 10
104 9 F SCOTT 5
105 Uninhabited
106 1 M BARMBY Thomas 36 M
106 2 F BARMBY Elizabeth 30 M
106 3 F BARMBY 5
106 4 F BARMBY 5
106 1 F RISHWORTH Hannah 16 U
107 Appears uninhabited
108 1 M SCOTT Francis Jnr 28 M
108 2 F SCOTT Rachel 26 M
108 3 M SCOTT 10
108 4 M SCOTT 5
108 5 F SCOTT 5
108 6 F SCOTT 5
109 1 M SCOTT George 51
110 1 M ELLIS Joseph Snr 38 M
110 2 F ELLIS Elizabeth 33 M
110 3 F ELLIS 15
110 4 F ELLIS 15
110 5 M ELLIS 15
110 6 M ELLIS 10
110 7 F ELLIS 10
110 8 F ELLIS 10
110 9 F ELLIS 5
110 10 F ELLIS 5
111 1 M SCOTT Samuel 42
111 1 F SCOTT Susannah 34
112 1 M BUTTERWORTH John 74 M
112 2 F BUTTERWORTH Margaret 69 M
112 3 F BUTTERWORTH 30 U
113 1 M MOSS Robert 52
113 2 F MOSS Love 68
114 1 M LAND David 34 M
114 2 F LAND Hannah 36 M
114 3 F LAND 15
114 4 M LAND 15
114 5 M LAND 10
115 Uninhabited
116 Uninhabited
117 Uninhabited
118 1 F ELLIS Martha 48
118a 1 F ELLIS Ruth 41
119 1 ? ? ? M illegible
119 2 ? ? ? M illegible
119 3 ? ? illegible
119 4 ? ? illegible
119 5 ? ? illegible
120 1 ? ? illegible
120 2 ? ? illegible
120 3 ? ? illegible
120 4 ? ? illegible
120 5 ? ? illegible
120 6 ? ? illegible
121 1 M DEWS ?? M
121 2 F DEWS ?? M
121 3 F DEWS
121 4 F DEWS
121 5 M DEWS
122 1 WILBY David Jnr 31? M
122 2 WILBY Mary 30 M
122 3 WILBY 15?
122 4 WILBY 10
122 5 WILBY 10
122 6 WILBY 5
122 7 WILBY 5
122 8 WILBY 5
122a F WILBY Ruth?
123 1 F SCOTT Ann ? W
123 2 F SCOTT U
123 3 F SCOTT U
123 4 M SCOTT Benjamin
124 1 M SCOTT James?? 47 M
124 2 F SCOTT Martha 48 M
124 3 F SCOTT ?? U
124 4 M SCOTT ?? U
124 5 F SCOTT ??
125 M WILBY ?? M
125 F WILBY Mary ?? M
125 F WILBY 5
125 M WILBY 5
126 1 M WILBY Francis ? ?? M
126 2 F WILBY Mary ?? M
127 1 M MOSS Joshua 64? M
127 2 F MOSS Sarah 62? M
127 3 MOSS 30 U
128 1 M SCOTT Joseph 30?
128a 1 F SCOTT FANNY?
129 1 M SCOTT Charles 73? W
129 2 M SCOTT 50?
129 3 F SCOTT 50?
129 4 F SCOTT 40?
129 5 M SCOTT 40?
129 6 M SCOTT 30?
129 7 F SCOTT 30?
130 1 M SCOTT Francis Snr ?? M
130 2 F SCOTT Ann? ?? M
131 1 M SCOTT ?? ?? W?
131 2 F SCOTT ??
131 3 F SCOTT ??
132 1 M SYKES John 23 M
132 2 F SYKES Mary 26 M
132 3 M SYKES 5
132 4 M SYKES 5
133 1 M OLDROYD Richard 21 M
133 2 F OLDROYD Sarah 21 M
134 1 M CRABTREE Joseph Snr 50 M
134 2 F CRABTREE Sarah 50 M
134 3 F CRABTREE 30 U
134a 1 M CRABTREE Joseph Jnr 22 M
134a 2 F CRABTREE Rachel 20 M
135 1 M LAYCOCK John 23 M
135 2 F LAYCOCK Lucy 27 M
135 3 F LAYCOCK 5
135 4 M LAYCOCK 5
136 1 M WILBY Benjamin Snr 58 M
136 2 F WILBY Sarah 52 M
136 3 F WILBY 30 U
136 4 F WILBY 20 U
136 5 M WILBY 20 U
136 6 F WILBY 15
137 Uninhabited
138 1 M WILBY Thomas 34 M Storrs Hill
138 2 F WILBY Hannah 34 M Storrs Hill
138 3 F WILBY 20 U
138 4 M WILBY 15
138 5 M WILBY 15
138 6 M WILBY 10
138 7 F WILBY 10
138 8 M WILBY 5
139 1 M WILBY David Snr 56 M
139 2 F WILBY Hannah 56 M
139 3 F WILBY 30 U
139 4 F WILBY 20 U
139 1 M LAYTON George 14
139a 1 M WILBY Isaac Jnr 24 M
139a 2 F WILBY Lydia 23 M
140 1 M WILBY John Snr 60 M
140 2 F WILBY Rebecca 60 M
140 3 F WILBY 40 U
140 4 F WILBY 30 U
140 5 M WILBY 20 U
140 1 F PARRINGTON Harriet 5
140 1 F SCOTT Catherine 4
141 1 M WILBY Abraham 55
141a 1 F WILBY Mary 66
141a 2 F WILBY Ellen 63
141b 1 M AYRTON Edward 69 W
141b 2 F HALSTEAD Jane 67
142 1 F RAYNER Elizabeth 72
142 2 M RAYNER George 30
142 3 M RAYNER 40
142a 1 M RAYNER Joshua 15
143 1 M BUTTERWORTH John Jnr 39 M
143 2 F BUTTERWORTH Hannah 37 M
143 3 M BUTTERWORTH 10
144 1 F KENDALL Hannah 67
144 2 M KENDALL 40
144 3 M KENDALL 30
144a 1 F KENDALL Nancy 24 U
144a 2 M KENDALL 5
145 1 M SMITH Joseph 49 M
145 2 F SMITH Sarah 39 M
145 3 M SMITH 30 U
145 4 M SMITH 20 U
145 5 F SMITH 20 U
145 6 M SMITH 15
145 7 M SMITH 10
145 8 F SMITH 10
146 1 M GODLEY John 50 M
146 2 F GODLEY Ann 53 M
146 3 F GODLEY 20 U
146 4 M GODLEY 20 U
146 5 F GODLEY 15
146 6 F GODLEY 15
146 7 F GODLEY 15
147 1 M SMITH David 51 M
147 2 F SMITH Lydia 50 M
147 3 M SMITH 15
147 4 M SMITH 15
147 5 F SMITH 10
148 1 M BATTY Benjamin 49 M
148 2 F BATTY Alice 48 M
148 3 F BATTY 30 U
148 4 F BATTY 20 U
148 5 M BATTY 15
148 6 M BATTY 15
148 7 M BATTY 10
148 8 M BATTY 5
149 1 M SMITH William 43
150 1 M BAINES Benjamin 57
150 2 F BAINES Martha 72
150 1 M CLEGG Robert 18 U
150 1 F LAMB Lydia 20 U
151 1 M LAYCOCK George 49 W
151 2 M LAYCOCK 30 U
151 3 M LAYCOCK 20 U
151 4 M LAYCOCK 20 U
151 5 M LAYCOCK 15
151 6 M LAYCOCK 15
151 7 F LAYCOCK 15
151 8 F LAYCOCK 10
152 1 M GIGGLE David 64 M
152 2 F GIGGLE Margaret 55 M
153 1 M GIGGLE Jonathan 35 M
153 2 F GIGGLE Mary 36 M
153 3 F GIGGLE 10
153 4 F GIGGLE 5
153 5 F GIGGLE 5
154 1 M GIGGLE Francis 67 M
154 2 F GIGGLE Jane 60 M
154 3 F GIGGLE 20 U
154 4 M GIGGLE 20 U
154a 1 F GIGGLE Jamima 33 U
154a 2 M GIGGLE 10
154b 1 M WOOD Thomas 23 M
154b 2 F WOOD Ann 21 M
155 NUMBER NOT USED
156 1 M LEE George 39 M
156 2 F LEE Elizabeth 37 M
156 3 M LEE 30 U
156 4 M LEE 10
156 5 F LEE 5
157 1 F GIGGLE Rachel 73
158 1 M ILLINGWORTH Francis 27 M
158 2 F ILLINGWORTH Mary 28 M
158 3 F ILLINGWORTH 5
158 4 M ILLINGWORTH 5
159 1 M NORTH Joseph 35 M
159 2 F NORTH Maria 35 M
159 3 M NORTH 15
159 4 M NORTH 15
159 5 M NORTH 15
159 6 M NORTH 10
159 7 M NORTH 10
159 8 M NORTH 5
159 9 F NORTH 5
160 1 M BOCOCK William 24 M
160 2 F BOCOCK Sarah 24 M
160 3 F BOCOCK 5
160 4 M BOCOCK 5
161 1 M LOCKWOOD John 39 M Green W
161 2 F LOCKWOOD Sarah 35 M Green W
161 3 F LOCKWOOD 15
161 4 M LOCKWOOD 10
161 5 M LOCKWOOD 5
161 6 F LOCKWOOD 5
161a 1 F SWINDLES Mary 68
162 1 M SMITH Francis 34 M
162 2 F SMITH Hannah 34 M
162 3 F SMITH 10
162 4 F SMITH 10
162 5 F SMITH 5
162 6 M SMITH 5
163 1 M CLEGG Benjamin 55 M
163 2 F CLEGG Elizabeth 61 M
163 3 F CLEGG 30 U
163 4 M CLEGG 30 U
163 5 M CLEGG 30 U
163 6 F CLEGG 20 U
164 1 F WILBY Susannah 31 W
164 2 M WILBY 15
164 3 M WILBY 10
164 4 M WILBY 5
164 5 F WILBY 5
165 1 F GIGGLE Martha 34 U
165 2 M GIGGLE 15
165 3 M GIGGLE 10
165 4 F GIGGLE 10
165 5 F GIGGLE 10
165 6 F GIGGLE 5
165 1 M GIGGLE Benjamin 62 M
165 2 F GIGGLE Fanny 45 M
165 3 M GIGGLE 15
165 4 F GIGGLE 10
167a 1 DEWS
167a 2 DEWS
167a 3 DEWS
167a 4 M DEWS 10
167a 5 M DEWS 10
167a 6 M DEWS 5
167a 7 F DEWS 5
168 1 F MARSDEN Mary 27 U Healey
168 2 F MARSDEN Hannah 23 U Healey
168 3 M MARSDEN John 22 U Healey
168 4 M MARSDEN Benjamin 20 U Healey
168 5 F MARSDEN Elizabeth 15 Healey
168 6 M MARSDEN Joseph 9 Healey
169 Uninhabited
170 1 M NETTLETON John 77 M Sowood House
170 2 F NETTLETON Elizabeth 64 M Sowood House
170 3 M NETTLETON 30 U
170a 1 M NETTLETON John Jnr 8
170a 2 F NETTLETON Hannah 6
170a 1 F ILLINGWORTH Amelia 20 U
171 1 M WESTERMAN David 50 M
171 2 F WESTERMAN Sarah 52 M
171 3 F WESTERMAN 20 U
172 1 M MARSDEN John 32 M
172 2 F MARSDEN Charlotte 30 M
173 1 M WIDDOP John 38 M
173 2 F WIDDOP Ann 36 M
173 3 F WIDDOP 15
173 4 M WIDDOP 15
173 5 F WIDDOP 10
174 1 M BARKER Isaac 46 M
174 2 F BARKER Betty 45 M
174 3 M BARKER 20 U
174 4 F BARKER 15
174 5 F BARKER 15
174 6 M BARKER 10
174 7 F BARKER 5
174a 1 F JINKINSON Harriet 20 U Green W
175 1 M MARSDEN Francis 50 W
175 2 M MARSDEN 30 U
176 1 M AUDSLEY Samuel Snr 53 W
176 2 F AUDSLEY 30 U
176 3 M AUDSLEY 20 U
177 1 M MARSDEN William 40 M
177 2 F MARSDEN Martha 38 M
177 3 M MARSDEN 15
177 4 M MARSDEN 10
177 5 F MARSDEN 10
177 6 F MARSDEN 10
177 7 F MARSDEN 5
177 8 F MARSDEN 5
177 9 M MARSDEN 5
177a 1 M CLEGG Thomas 17 U
178 1 M BATTY Joseph 29 M
178 2 F BATTY Ann 26 M
178 3 F BATTY 5
178 4 M BATTY 5
178 5 M BATTY 5
178 6 M BATTY 5
179 1 M ILLINGWORTH John 34
179a 1 F GIGGLE Hannah 69
180 1 M ILLINGWORTH Joshua 79
181 1 M DEWS Nathan 22 M
181 2 F DEWS Mary 24 M
181 3 F DEWS 5
181 4 M DEWS 5
182 1 M GIGGLE Thomas 31 M
182 2 F GIGGLE Betty 17 M
182 3 M GIGGLE 5
183 1 M BRIGGS George 24 M Horbury Lane
183 2 F BRIGGS Hannah 26 M Horbury Lane
183 3 F BRIGGS 5
183 4 M BRIGGS 5
184 1 M ILLINGWORTH William 50 M
184 2 F ILLINGWORTH 30 U
185 1 F ILLINGWORTH Mary 52 W Storrs hill
185 2 F ILLINGWORTH 20 U
185a 1 M HARROP John 24 M Storrs hill
185a 2 F HARROP Martha 21 M Storrs hill
185a 3 M HARROP 5
186 1 M MITCHELL George 26 M
186 2 F MITCHELL Ann 26 M
186 3 M MITCHELL 10
186 4 M MITCHELL 5
186 5 M MITCHELL 5
186a 1 M VAUGHAN John 12
187 1 M LITTLEWOOD William 46 M Storrs Hill
187 2 F LITTLEWOOD Sarah 35 M Storrs Hill
187 3 F LITTLEWOOD 15
187 4 F LITTLEWOOD 10
187 5 F LITTLEWOOD 5
187a 1 M MOSS Joseph 68 M
187a 2 F MOSS Sarah 64 M
188 1 M STEPHENSON David 32 M
188 2 F STEPHENSON Rachel 27 M
188 3 M STEPHENSON 15
188 4 M STEPHENSON 10
188 5 M STEPHENSON 10
188 6 M STEPHENSON 5
188 7 F STEPHENSON 5
188 1 M GREEN Thomas 22
188 1 F SMITH Ann 20
189 1 M MARSDEN Benjamin 30 M Healey
189 2 F MARSDEN Esther 27 M Healey
189 3 F MARSDEN 5
189 4 M MARSDEN 5
190 1 M WILBY Francis Snr 68 M
190 2 F WILBY Grace 70 M
190 3 M WILBY 30 U
190a 1 F SCOTT Judith 30
191 1 M HARROP Robert 48 M
191 2 F HARROP Hannah 40 M
191 3 F HARROP 15
191 4 M HARROP 15
191 5 F HARROP 10
192 1 M MARSHALL Christopher 39 M Healey
192 2 F MARSHALL Hannah 37 M Healey
192 3 M MARSHALL 15
192 4 M MARSHALL 15
192 5 F MARSHALL 10
192 6 F MARSHALL 10
192 7 F MARSHALL 5
192 8 F MARSHALL 5
192 9 M MARSHALL 5
192 10 M MARSHALL 5
193 1 M GARTSIDE John 53 M
193 2 F GARTSIDE Sarah 47 M
193 3 F GARTSIDE 20 U
193 4 M GARTSIDE 20 U
193 5 M GARTSIDE 15
193 6 F GARTSIDE 15
193 7 M GARTSIDE 10
193 1 F POLLARD Sarah 17 U
194 1 M SQUIRE James 54 W
195 1 M WHITE Joshua 48 M
195 2 F WHITE Mary 54 M
195 3 F WHITE 30 U
195 4 M WHITE 30 U
196 1 M CROWTHER John 50 M
196 2 F CROWTHER Sarah 40 M
196 3 F CROWTHER 15
196 4 F CROWTHER 15
196 5 F CROWTHER 10
196 6 M CROWTHER 10
197 1 M MARSHALL William 32 M
197 2 F MARSHALL Rebecca 31 M
197 3 F MARSHALL
197 4 F MARSHALL
197 5 M MARSHALL
197 6 M MARSHALL
198 Uninhabited
199 Uninhabited
200 1 M WARD Abraham 60 M
200 2 F WARD Martha 72 M
200 3 M WARD 40 U
200 4 M WARD 30 U
200a 1 F WARD Ann 37 U
200a 2 F WARD 20 U
200a 3 M WARD 15
200a 4 M WARD 10
201 1 M WARD George 35 M
201 2 F WARD Alice 30 M
201 3 F WARD 10
201 4 F WARD 10
201 5 M WARD 10
201 6 F WARD 5
201 7 F WARD 5
201 8 F WARD 5
201 1 M WARD 18 U
201 1 M LITTLEWOOD 17 U
202 1 M SMITH George 38 M Green W
202 2 F SMITH Sarah 35 M Green W
202 3 M SMITH 20 U
202 4 M SMITH 15
202 5 M SMITH 10
202 6 M SMITH 10
202 7 F SMITH 10
202 8 F SMITH 5
202 9 F SMITH 5
202 10 M SMITH 5
203 1 M WILSON John 46 M
203 2 F WILSON Mary 46 M
203 3 F WILSON 30 U
203 4 F WILSON 30 U
203 5 F WILSON 30 U
203 6 M WILSON 20 U
203 7 M WILSON 15
203 8 M WILSON 15
203 9 F WILSON 15
203a 1 F WILSON Mary 19
203a 2 F WILSON Sarah 4
203a 3 M WILSON Benjamin 16 U
203a 4 M WILSON George 8
204 1 M OAKES Benjamin 40 M Storrs Hill
204 2 F OAKES Nancy 23 M Storrs Hill
204 3 M OAKES 15
204 4 M OAKES 15
204 5 M OAKES 10
204 6 M OAKES 10
204 7 M OAKES 5
204 8 M OAKES 5
204 9 M OAKES 5
205 1 M KITSON Thomas 38 M
205 2 F KITSON Ann 37 M
205 3 F KITSON 20 U
205 4 M KITSON 20 U
205 5 F KITSON 15
205 6 F KITSON 15
205 7 M KITSON 10
205 8 M KITSON 5
206 1 F WILBY Sarah 60 W
206 2 F WILBY 40 U
206 3 F WILBY 30 U
207 1 M WILBY Daniel 50 M
207 2 F WILBY Lovely 44 M
207 3 M WILBY 30 U
207 4 M WILBY 20 U
207 5 F WILBY 20 U
207 6 F WILBY 20 U
207 7 F WILBY 20 U
207 8 F WILBY 15
207 9 M WILBY 15
207 10 M WILBY 5
207 11 M WILBY 5
207 12 F WILBY 5
208 Uninhabited
209 1 M JINKINSON William 50 M
209 2 F JINKINSON Ann 44 M
209 3 M JINKINSON 20 U
209 4 F JINKINSON 15
209 5 F JINKINSON 15
209 6 F JINKINSON 10
209 7 M JINKINSON 10
209 8 F JINKINSON 5
209 9 F JINKINSON 5
209 10 F JINKINSON 5
210 1 M WHITAKER John 40 M
210 2 F WHITAKER Sarah 30 M
210 3 M WHITAKER 10
210 4 M WHITAKER 10
210 5 M WHITAKER 5
211 1 M DEWS Joshua 45 M Green W
211 2 F DEWS Elizabeth 50 M
211 3 F DEWS 30 U
211 4 F DEWS 30 U
212 1 M SMITH Joseph 33 M
212 2 F SMITH Elizabeth 29 M
212 3 F SMITH 10
212 4 M SMITH 5
213 1 M SEASEY Robert 49 M
213 2 F SEASEY Grace 58 M
214 1 F SCHOLEFIELD Hannah 40
214a 1 F DEWS Phoebe 60
215 1 M WARD Abel 29 M
215 2 F WARD Mary 27 M
215 3 M WARD 10
215 4 M WARD 5
215 5 M WARD 5
216 Uninhabited
217 1 M ELLIS James 78 W
218 1 M AUDSLEY John 63 M
218 2 F AUDSLEY Hannah 60 M
218 3 F AUDSLEY 40
218 4 M AUDSLEY 30 U
218 5 M AUDSLEY 30 U
218 6 M AUDSLEY 20 U
218 7 F AUDSLEY 20 U
219 1 MM MOSS Jesse 28 M
219 2 F MOSS Mary 32 M
219 3 F MOSS 10
219 4 F MOSS 5
220 1 M KITSON David 45 M
220 2 F KITSON Sarah 46 M
220 3 M KITSON 15
220 4 M KITSON 15
220 5 F KITSON 10
220a 1 F CLAFTON Betty 43
221 1 M SCOTT Joshua 45 M
221 2 F SCOTT Sarah 44 M
221 3 M SCOTT 30 U
222 1 M NORTH Stephen 66 W
223 1 M CLEGG Thomas 31 M Green W
223 2 F CLEGG Elizabeth 40 M Green W
223 3 F CLEGG 5
224 1 F CLARK Mary 24
225 1 F CLEGG Sarah 33 U
225 2 F CLEGG 5
225 3 M CLEGG 5
225 1 M CLEGG Francis 17 U
225 2 M CLEGG Isaac 15
225 3 M CLEGG david 13
225 4 M CLEGG Mark 11
226 1 M FLIGG Robert 41
226a 1 M FLIGG Joseph 39
226b 1 M FLIGG Nathaniel 34 M
226b 2 F FLIGG Mary 26 M
226b 3 F FLIGG 10
226b 4 M FLIGG 5
226b 5 M FLIGG 5
226c 1 F LAND Hannah 75
227 1 F LAND Eve 37 U
227 2 F LAND 15
227 3 F LAND 10
227 4 F LAND 5
227 5 M LAND 5
228 1 F DEWS Susannah 42 U
228 2 F DEWS 15
228 3 F DEWS 10
228 4 F DEWS 5
228 5 M DEWS 5
229 1 M SMITH Thomas 54 M
229 2 F SMITH Martha 55 M
229 3 M SMITH 20 U
229 4 M SMITH 15
229 5 F SMITH 15
229a 1 M CURTIS John 25 M
229a 2 F CURTIS Sarah 25 M
229a 3 M CURTIS 5
230 1 F ILLINGWORTH Sarah 63
230 2 M ILLINGWORTH 40
230 3 M ILLINGWORTH 30
230 4 F ILLINGWORTH 30
230 5 F ILLINGWORTH 30
231 1 M HIRST Thomas 63 M
231 2 F HIRST Maria 54 M
232 Uninhabited
233 1 M SAXTON Joseph 30 M
233 2 F SAXTON Nancy 29 M
233 3 F SAXTON 10
233 4 F SAXTON 10
233 5 F SAXTON 5
234 1 M SAXTON David 33 M Healey
234 2 F SAXTON Mary 34 M Healey
234 3 M SAXTON 10
234 4 M SAXTON 10
234 5 F SAXTON 5
234 6 F SAXTON 5
235 1 M ELLIS John Jnr 25 M Top of Healey Lane
235 2 F ELLIS Susannah 25 M
236 1 M ELLIS David 44 W Green W
236 2 M ELLIS 20 U
236 3 F ELLIS 20 U
236 4 F ELLIS 15
236 5 F ELLIS 15
236 6 M ELLIS 15
236 7 F ELLIS 10
236 8 F ELLIS 10
236 9 M ELLIS 5
237 1 F RADLEY Nancy 67
237a 1 M SAXTON Abraham 35 M
237a 2 F SAXTON Sarah 34 M
237a 3 M SAXTON 15
237a 4 F SAXTON 10
237a 5 F SAXTON 5
237a 6 M SAXTON 5
237b 1 F KEMP Rachel 29 W
237b 2 F KEMP 10
237b 3 M KEMP 5
237b 4 M KEMP 5
238 1 M RADLEY Jabez 32 M Top of Healey Lane
238 2 F RADLEY Hannah 32 M Top of Healey Lane
238 3 M RADLEY 15
238 4 M RADLEY 10
238 5 M RADLEY 10
238 6 M RADLEY 5
238 7 F RADLEY 5
239 1 M BOOTHROYD Zeno 60 M
239 2 F BOOTHROYD Sarah 54 M
239 3 F BOOTHROYD 30 U
239 4 M BOOTHROYD 15
240 1 M SMITH 60 M
240 2 F SMITH 54 M
240 3 F SMITH 30 U
240 4 F SMITH 15
241 1 F SMITH Fanny 334
241 2 M SMITH 20
241 3 F SMITH 15
241 4 M SMITH 10
241 5 M SMITH 10
241 6 F SMITH 5
242 1 F ELLIS Martha 70
243 1 M IBBOTSON John 23 M
243 2 F IBBOTSON Sally 23 M
243 3 F IBBOTSON 5
243 4 M IBBOTSON 5
244 1 M IBBOTSON William 48 M
244 2 F IBBOTSON Mary 49 M
244 3 M IBBOTSON 20 U
244 4 M IBBOTSON 15
244 5 M IBBOTSON 15
244 6 M IBBOTSON 10
244a 1 F IBBOTSON Ann 26 U
244a 2 F IBBOTSON 5
245 1 M WESTERMAN Job 56 M
245 2 F WESTERMAN Hannah 55 M
245 3 F WESTERMAN 20 U
245 4 M WESTERMAN 15
245 5 M WESTERMAN 10
245a 1 F WESTERMAN Hannah 25 U
245a 2 F WESTERMAN 5
246 Uninhabited
247 1 M SMITH John 38 M
247 2 F SMITH Mary 43 M
247 3 F SMITH 20 U
247 4 F SMITH 15
247 5 F SMITH 15
247 6 M SMITH 15
247 7 M SMITH 10
247 8 F SMITH 10
247 9 M SMITH 5
248 1 F POLLARD Mary 69
248 2 M POLLARD 40
248a 1 M BOOTHROYD William 25 M
248a 2 F BOOTHROYD Nancy 30 M
248a 3 M BOOTHROYD
248a 4 M BOOTHROYD
249 Uninhabited
250 1 F DEWS Sarah 57 W
250 2 F DEWS 30 U
250 3 F DEWS 20 U
250 4 M DEWS 15
250 5 M DEWS 15
251 1 M POLLARD John 36 M
251 2 F POLLARD Ellen 37 M
251 3 F POLLARD 15
251 4 M POLLARD 15
251 5 M POLLARD 15
251 6 M POLLARD 10
251 7 F POLLARD 10
251 8 F POLLARD 5
251 9 F POLLARD 5
252 1 M FOZARD Benjamin 77 M
252 2 F FOZARD Hannah 75 M
252a 1 F MARSDEN Nancy 15
253
253
253 1 M HEWITT Joseph 68 M
253 2 F HEWITT Hannan 71 M
253 3 F HEWITT 30 U
254 1 M FARRAR Benjamin 77 W
254 2 M FARRAR 40 U
254a 1 M BLACKBURN James 46 M
254a 2 F BLACKBURN Mary 44 M
254a 3 F BLACKBURN 15
254a 4 M BLACKBURN 15
254a 5 M BLACKBURN 15
254a 6 M BLACKBURN 10
254a 7 F BLACKBURN 10
255 1 M WHITAKER John 54 W
255 2 F WHITAKER 40 U
255 3 M WHITAKER 30 U
256 1 M WHITAKER Robert 30 W
256 2 M WHITAKER 10
256 S M WHITAKER 10
257 1 F FARRAR Hannah 40 W
257 2 M FARRAR 10
258 1 M BRADLEY Edward 24 M
258 2 F BRADLEY Martha 26 M
258 3 F BRADLEY 5
258 4 M BRADLEY 5
259 1 M WILSON John 52 M
259 2 F WILSON Nancy 52 M
259 3 F WILSON 20 U
259 4 F WILSON 20 U
259 5 M WILSON 20
259 6 F WILSON 15
259 7 F WILSON 15
259 8 F WILSON 15
260 Uninhabited
261 1 M WESTERMAN David 23 M
261 2 F WESTERMAN Hannah 34 M
261 3 F WESTERMAN 5
261 4 M WESTERMAN or ?? 20
261 5 M WESTERMAN or ?? 15
261 6 M WESTERMAN or ?? 10
262 1 M FRANCE John 58 W
262 2 F FRANCE 20 U
262 3 M FRANCE 20 U
262 4 M FRANCE 15
263 1 M AUDSLEY Sam Jnr 30 M
263 2 F AUDSLEY Nancy 38 M
263 3 M AUDSLEY 10
263 4 M AUDSLEY 10
263 5 M AUDSLEY 5
263 6 F AUDSLEY 5
264 1 M WARD John 31 M
2 F WARD Nancy 29 M
265 1 M MOSS Joshua Jnr 40 M
265 2 F MOSS Ellen 36 M
265 3 F MOSS 15
265 4 F MOSS 15
265 5 M MOSS 15
265 6 M MOSS 10
265 7 F MOSS 10
265 8 M MOSS 5
265 9 M MOSS 5
266 1 M WILBY George 28 M
266 2 F WILBY Jane 23 M
266 3 F WILBY 5
266 4 M WILBY 5
267 1 M ILLINGWORTH Thomas 40 M
267 2 F ILLINGWORTH Ann 43 M
267 3 F ILLINGWORTH 15
267 4 M ILLINGWORTH 10
267 5 M ILLINGWORTH 5
267 6 F ILLINGWORTH 5
268 1 M GODLEY Richard 26 M
268 1 F GODLEY Mary 32 M
268 2 M MOSS 10
268 2 F MOSS 5
269 1 F DEWS Sarah 26 U
269 2 F DEWS 5
269 3 M DEWS 5
269 1 M DEWS 15
269 2 F DEWS 15
269 3 F DEWS 15
269 4 F DEWS 10
270 1 M THORNES Joseph 38
270 2 F THORNES Amelia 26
270 3 M THORNES Joshuua Jnr 27
270 1 F CHEETHAM Ruth 27
270 1 M MATHEWMAN Joseph 19
271 1 F CLAFTON Mary 49 W
271 2 M CLAFTON 30 U
271 3 M CLAFTON 30 U
271 4 M CLAFTON 20 U
271 5 F CLAFTON 20 U
271 6 F CLAFTON 15
